Who runs DNS and the edge for America's biggest tech companies
Hostname by hostname, we find which authoritative DNS service answers for the 10 largest US tech companies (the FTEC top 10): their main sites, logins, stores, developer portals, downloads and brand domains. Then which hyperscalers (AWS, Azure, Google Cloud) and edge providers (Akamai, Cloudflare, Fastly, F5, Vercel) serve them. Re-scanned every week. The rest of the Fortune 500 is next.
DNS market share
| # | DNS provider | Share (traffic-weighted) | Share (hostnames) | Companies using | Primary domain on it | Zones |
|---|---|---|---|---|---|---|
| 1 | Azure DNS | 27.6% | 21.7% | 3 / 10 | Microsoft, Palantir, Lam Research | 19 |
| 2 | Self-hosted | 20.8% | 19.1% | 3 / 10 | Apple, Cisco, Intel | 9 |
| 3 | AWS Route 53 | 12.1% | 21.0% | 5 / 10 | Micron | 68 |
| 4 | UltraDNS (Vercara) | 9.0% | 9.2% | 1 / 10 | Broadcom | 5 |
| 5 | Akamai Edge DNS | 8.0% | 4.4% | 2 / 10 | AMD, Cisco | 3 |
| 6 | Packet Clearing House | 7.3% | 8.3% | 1 / 10 | Apple | 5 |
| 7 | DNS Made Easy | 5.3% | 2.3% | 1 / 10 | Nvidia | 1 |
| 8 | NS1 (IBM) | 5.0% | 4.7% | 2 / 10 | Nvidia | 4 |
| 9 | Cloudflare DNS | 2.0% | 1.0% | 1 / 10 | AMD | 1 |
| 10 | Other | 1.6% | 5.1% | 2 / 10 | — | 2 |
| 11 | Google Cloud DNS | 0.7% | 1.7% | 2 / 10 | — | 8 |
| 12 | MarkMonitor | 0.6% | 1.6% | 1 / 10 | — | 1 |
DNS, traffic-weighted: all companies
DNS by hostname count: all companies
Share of the authoritative DNS behind every live public hostname, weighted by how much traffic the hostname is likely to carry (primary site and critical login, store, API and support names count most). A zone served by several vendors is split by nameserver count. "Self-hosted" = nameservers on the company's own network. Full DNS rankings and comparison →
DNS by company
| Company | Primary domain DNS | DNS mix (traffic-weighted) | Multi-provider | Zones | Live hosts |
|---|---|---|---|---|---|
| Nvidia nvidia.com | DNS Made Easy + NS1 (IBM) | DNS Made Easy 43% | Secondary DNS AWS Route 53, DNS Made Easy, NS1 (IBM) | 45 | 99 |
| Apple apple.com | Self-hosted + Packet Clearing House | Self-hosted 50% | Secondary DNS Packet Clearing House, Self-hosted | 5 | 142 |
| Microsoft microsoft.com | Azure DNS | Azure DNS 98% | Secondary DNS Azure DNS, NS1 (IBM) | 17 | 139 |
| Broadcom broadcom.com | UltraDNS (Vercara) | UltraDNS (Vercara) 94% | Split AWS Route 53, Google Cloud DNS, UltraDNS (Vercara) | 14 | 87 |
| Micron micron.com | AWS Route 53 | AWS Route 53 100% | Single AWS Route 53 | 2 | 56 |
| AMD amd.com | Akamai Edge DNS + Cloudflare DNS | Akamai Edge DNS 63% | Secondary DNS Akamai Edge DNS, Cloudflare DNS, Other | 2 | 76 |
| Cisco cisco.com | Akamai Edge DNS + Self-hosted | Self-hosted 41% | Secondary DNS AWS Route 53, Akamai Edge DNS, Google Cloud DNS, MarkMonitor, Other, Self-hosted | 20 | 139 |
| Palantir palantir.com | Azure DNS | Azure DNS 99% | Split AWS Route 53, Azure DNS | 3 | 27 |
| Intel intel.com | Self-hosted | Self-hosted 100% | Single Self-hosted | 1 | 53 |
| Lam Research lamresearch.com | Azure DNS | Azure DNS 100% | Single Azure DNS | 1 | 34 |
Edge market share (CDN / WAF)
Edge (CDN/WAF), traffic-weighted: all companies
Edge by hostname count: all companies
Edge providers carry 54% of traffic-weighted Edge share and hyperscalers 33%. "None" = no CDN, WAF or cloud front door detected. Edge rankings →
The ten companies
| FTEC # | Company | Fortune rank | DNS (primary domain) | Edge (traffic-weighted) | Multi-cloud | Live hosts |
|---|---|---|---|---|---|---|
| 1 | Nvidia nvidia.com + 2 more | #16 | DNS Made Easy + NS1 (IBM) Secondary DNS | Akamai 52% | Yes AWS, Akamai, Cloudflare, Google Cloud, Vercel | 99 |
| 2 | Apple apple.com + 3 more | #4 | Self-hosted + Packet Clearing House Secondary DNS | Akamai 48% | Yes AWS, Akamai, Cloudflare, Fastly | 142 |
| 3 | Microsoft microsoft.com + 9 more | #11 | Azure DNS Secondary DNS | Azure 51% | Yes AWS, Akamai, Azure, Cloudflare, Fastly | 139 |
| 4 | Broadcom broadcom.com + 1 more | #70 | UltraDNS (Vercara) Split | Cloudflare 52% | Yes AWS, Akamai, Azure, Cloudflare, Fastly, Google Cloud | 87 |
| 5 | Micron micron.com + 1 more | #125 | AWS Route 53 Single | Azure 71% | Yes AWS, Azure, Cloudflare, F5, Google Cloud | 56 |
| 6 | AMD amd.com + 1 more | #131 | Akamai Edge DNS + Cloudflare DNS Secondary DNS | Akamai 73% | Yes AWS, Akamai, Cloudflare | 76 |
| 7 | Cisco cisco.com + 6 more | #83 | Akamai Edge DNS + Self-hosted Secondary DNS | AWS 40% | Yes AWS, Akamai, Cloudflare, Fastly, Google Cloud | 139 |
| 8 | Palantir palantir.com | F1000 #732 | Azure DNS Split | Fastly 65% | Yes AWS, Azure, Cloudflare, Fastly | 27 |
| 9 | Intel intel.com | #88 | Self-hosted Single | Akamai 48% | Yes AWS, Akamai, Azure, Cloudflare | 53 |
| 10 | Lam Research lamresearch.com | #238 | Azure DNS Single | Cloudflare 58% | Yes AWS, Azure, Cloudflare, Google Cloud | 34 |
Latest Edge Moves
This is the baseline scan (2026-10-17). DNS and Edge moves (switched, added or dropped providers, new secondary DNS, companies becoming multi-cloud) appear after the next weekly re-scan. About Edge Moves.
Providers
- Akamai edge provider DNS 8.0% · Edge 34.6%
- Cloudflare edge provider DNS 2.0% · Edge 12.0%
- Fastly edge provider DNS 0.0% · Edge 5.9%
- F5 edge provider DNS 0.0% · Edge 1.1%
- Vercel edge provider DNS 0.0% · Edge 0.0%
- AWS hyperscaler DNS 12.1% · Edge 16.6%
- Azure hyperscaler DNS 27.6% · Edge 15.2%
- Google Cloud hyperscaler DNS 0.7% · Edge 0.9%
Scan of 2026-10-17. How we measure.
Edge Moves, weekly
One short email a week: which big US companies switched, added or dropped a DNS, CDN or WAF provider, and who just went multi-cloud. Free.
Thanks, you're on the list. The first issue goes out after the next weekly scan.
We store only your email address and sign-up date. Every issue will carry a one-click unsubscribe. Privacy.