DNS market share: the biggest US companies
Which authoritative DNS services answer for the 10 scanned companies (Technology), across 852 live hostnames on their primary and brand domains. Azure DNS leads with 28% of traffic-weighted share. 60% of companies use more than one DNS provider. Scan of 2026-10-17.
34 newly added companies join with the scan on Monday, Oct 19.
Ranking
| # | DNS provider | Share (traffic-weighted) | Share (hostnames) | Companies using | Primary domain on it | Zones |
|---|---|---|---|---|---|---|
| 1 | Azure DNS | 27.6% | 21.7% | 4 / 18 | Microsoft, Palantir, Lam Research | 21 |
| 2 | Self-hosted | 20.8% ▼7.3% | 19.1% | 5 / 18 | Apple, JPMorgan Chase, Cisco, Intel | 16 |
| 3 | AWS Route 53 | 12.1% | 21.0% | 6 / 18 | Micron | 76 |
| 4 | UltraDNS (Vercara) | 9.0% ▲1.1% | 9.2% | 2 / 18 | Broadcom, AbbVie | 6 |
| 5 | Akamai Edge DNS | 8.0% ▲1.1% | 4.4% | 5 / 18 | Visa, AMD, Cisco, American Express, Eli Lilly | 8 |
| 6 | Packet Clearing House | 7.3% ▲7.3% | 8.3% | 1 / 18 | Apple | 5 |
| 7 | DNS Made Easy | 5.3% ▲0.9% | 2.3% | 1 / 18 | Nvidia | 1 |
| 8 | NS1 (IBM) | 5.0% ▼0.9% | 4.7% | 4 / 18 | Nvidia, Johnson & Johnson, Merck | 6 |
| 9 | Cloudflare DNS | 2.0% ▼2.5% | 1.0% | 4 / 18 | JPMorgan Chase, Visa, AMD | 32 |
| 10 | Other | 1.6% ▲0.3% | 5.1% | 5 / 18 | Johnson & Johnson, Merck | 5 |
| 11 | Google Cloud DNS | 0.7% | 1.7% | 2 / 18 | — | 8 |
| 12 | MarkMonitor | 0.6% | 1.6% | 1 / 18 | — | 1 |
DNS, traffic-weighted: all companies
DNS by hostname count: all companies
By sector
Technology 10 of 17 scanned
Traffic-weighted
By hostname count
Financials 0 of 10 scanned
First scan Monday, Oct 19
10 companies tracked; their DNS share appears after the first weekly scan.
Communication 0 of 4 scanned
First scan Monday, Oct 19
4 companies tracked; their DNS share appears after the first weekly scan.
Consumer 0 of 10 scanned
First scan Monday, Oct 19
10 companies tracked; their DNS share appears after the first weekly scan.
Health Care 0 of 5 scanned
First scan Monday, Oct 19
5 companies tracked; their DNS share appears after the first weekly scan.
Energy 0 of 2 scanned
First scan Monday, Oct 19
2 companies tracked; their DNS share appears after the first weekly scan.
Industrials 0 of 3 scanned
First scan Monday, Oct 19
3 companies tracked; their DNS share appears after the first weekly scan.
Materials 0 of 1 scanned
First scan Monday, Oct 19
1 company tracked; their DNS share appears after the first weekly scan.
Over time
Provider comparison
| Provider | Owner | Nameservers look like | Traffic-weighted | Hostnames | Companies | About |
|---|---|---|---|---|---|---|
| AWS Route 53 | AWS (hyperscaler) | ns-*.awsdns-*.com/net/org/co.uk | 12.1% | 21.0% | 6 | Amazon's managed authoritative DNS. |
| Azure DNS | Microsoft Azure (hyperscaler) | ns*-*.azure-dns.com/net/org/info | 27.6% | 21.7% | 4 | Microsoft's managed authoritative DNS. |
| Google Cloud DNS | Google Cloud (hyperscaler) | ns-cloud-*.googledomains.com | 0.7% | 1.7% | 2 | Google Cloud's managed authoritative DNS. |
| Cloudflare DNS | Cloudflare (edge provider) | *.ns.cloudflare.com, *.foundationdns.* | 2.0% | 1.0% | 4 | Cloudflare's authoritative DNS, including Foundation DNS for enterprises. |
| Akamai Edge DNS | Akamai (edge provider) | *.akam.net, *.akadns.net | 8.0% | 4.4% | 5 | Akamai's authoritative DNS (formerly Fast DNS). |
| NS1 (IBM) | IBM | *.nsone.net | 5.0% | 4.7% | 4 | NS1 Connect managed DNS, owned by IBM since 2023. |
| UltraDNS (Vercara) | Vercara (DigiCert) | *.ultradns.com/net/org/biz | 9.0% | 9.2% | 2 | UltraDNS enterprise DNS, formerly Neustar Security Services, now DigiCert. |
| CSC | CSC (Corporation Service Company) | dns1/dns2.cscdns.net, udns*.cscdns.net/.uk, *.cscudns.com/.org, *.corpnamesvcs.com, *.cscglobal.com; or addresses on CSC's AS19574 | — | — | 1 | Enterprise registrar DNS from CSC (CSC Global, CSC Corporate Domains), common at large companies that use CSC for brand and domain management. |
| Oracle Dyn | Oracle | *.dynect.net, Oracle Cloud DNS | — | — | 1 | Dyn managed DNS and Oracle Cloud Infrastructure DNS. |
| DNS Made Easy | DigiCert | *.dnsmadeeasy.com | 5.3% | 2.3% | 1 | Managed DNS from DigiCert (which also owns UltraDNS via Vercara). |
| MarkMonitor | MarkMonitor (Newfold Digital) | ns1-7.markmonitor.com, ha1-4.markmonitor.zone (matched by name; runs on third-party anycast networks) | 0.6% | 1.6% | 1 | Brand-protection registrar DNS from MarkMonitor, used for corporate and brand domains. |
| GoDaddy | GoDaddy | *.domaincontrol.com | — | — | 0 | Registrar DNS from GoDaddy. |
| Vercel DNS | Vercel (edge provider) | ns*.vercel-dns.com | — | — | 0 | Vercel's authoritative DNS. |
| F5 DNS | F5 (edge provider) | *.f5clouddns.com | — | — | 0 | F5 Distributed Cloud DNS. |
| Packet Clearing House | Packet Clearing House (non-profit; WoodyNet AS42) | anycast secondary nameservers on AS42 / AS3856, often under the customer's own names | 7.3% | 8.3% | 1 | Non-profit anycast DNS operator; runs secondary authoritative DNS for TLDs and some large companies. |
| Self-hosted | the company itself | nameservers whose addresses are on the company's own network (ASN) | 20.8% | 19.1% | 5 | The company runs its own authoritative nameservers on its own network. A nameserver named after the company but hosted by a vendor (e.g. Route 53 white-label) counts for that vendor. |
| Other | various | registrar, carrier or smaller DNS hosts (Network Solutions, AT&T, OpenDNS and others) | 1.6% | 5.1% | 5 | Identified, but not one of the vendors we break out. |
By company
Technology
| Company | Primary domain DNS | DNS mix (traffic-weighted) | Multi-provider | Zones | Live hosts |
|---|---|---|---|---|---|
| Nvidia nvidia.com | DNS Made Easy + NS1 (IBM) | DNS Made Easy 43% | Secondary DNS AWS Route 53, DNS Made Easy, NS1 (IBM) | 45 | 99 |
| Apple apple.com | Self-hosted + Packet Clearing House | Self-hosted 50% | Single Packet Clearing House, Self-hosted | 5 | 142 |
| Microsoft microsoft.com | Azure DNS | Azure DNS 98% | Secondary DNS Azure DNS, NS1 (IBM) | 17 | 139 |
| Broadcom broadcom.com | UltraDNS (Vercara) | UltraDNS (Vercara) 94% | Split AWS Route 53, Google Cloud DNS, UltraDNS (Vercara) | 14 | 87 |
| Micron micron.com | AWS Route 53 | AWS Route 53 100% | Single AWS Route 53 | 2 | 56 |
| AMD amd.com | Akamai Edge DNS + Cloudflare DNS | Akamai Edge DNS 63% | Secondary DNS Akamai Edge DNS, Cloudflare DNS, Other | 2 | 76 |
| Cisco cisco.com | Akamai Edge DNS + Self-hosted | Self-hosted 41% | Secondary DNS AWS Route 53, Akamai Edge DNS, Google Cloud DNS, MarkMonitor, Other, Self-hosted | 20 | 139 |
| Palantir palantir.com | Azure DNS | Azure DNS 99% | Split AWS Route 53, Azure DNS | 3 | 27 |
| Intel intel.com | Self-hosted | Self-hosted 100% | Single Self-hosted | 1 | 53 |
| Lam Research lamresearch.com | Azure DNS | Azure DNS 100% | Single Azure DNS | 1 | 34 |
| IBM ibm.com | First scan Monday, Oct 19 | ||||
| Oracle oracle.com | First scan Monday, Oct 19 | ||||
| Qualcomm qualcomm.com | First scan Monday, Oct 19 | ||||
| Applied Materials appliedmaterials.com | First scan Monday, Oct 19 | ||||
| Texas Instruments ti.com | First scan Monday, Oct 19 | ||||
| KLA kla.com | First scan Monday, Oct 19 | ||||
| Sandisk sandisk.com | First scan Monday, Oct 19 | ||||
Financials
| Company | Primary domain DNS | DNS mix (traffic-weighted) | Multi-provider | Zones | Live hosts |
|---|---|---|---|---|---|
| Berkshire Hathaway berkshirehathaway.com | First scan Monday, Oct 19 | ||||
| JPMorgan Chase chase.com | Self-hosted + Cloudflare DNS | Self-hosted 68% | Single Cloudflare DNS, Self-hosted | 6 | 40 |
| Visa visa.com | Akamai Edge DNS + Cloudflare DNS | Akamai Edge DNS 67% | Secondary DNS Akamai Edge DNS, Cloudflare DNS | 3 | 80 |
| Mastercard mastercard.com | First scan Monday, Oct 19 | ||||
| Bank of America bankofamerica.com | First scan Monday, Oct 19 | ||||
| Goldman Sachs goldmansachs.com | First scan Monday, Oct 19 | ||||
| Wells Fargo wellsfargo.com | First scan Monday, Oct 19 | ||||
| Morgan Stanley morganstanley.com | First scan Monday, Oct 19 | ||||
| Citigroup citi.com | First scan Monday, Oct 19 | ||||
| American Express americanexpress.com | Akamai Edge DNS | Akamai Edge DNS 100% | Single Akamai Edge DNS | 1 | 26 |
Communication
| Company | Primary domain DNS | DNS mix (traffic-weighted) | Multi-provider | Zones | Live hosts |
|---|---|---|---|---|---|
| Alphabet google.com | First scan Monday, Oct 19 | ||||
| Meta Platforms facebook.com | First scan Monday, Oct 19 | ||||
| Verizon Communications verizon.com | First scan Monday, Oct 19 | ||||
| Netflix netflix.com | First scan Monday, Oct 19 | ||||
Consumer
| Company | Primary domain DNS | DNS mix (traffic-weighted) | Multi-provider | Zones | Live hosts |
|---|---|---|---|---|---|
| Amazon amazon.com | First scan Monday, Oct 19 | ||||
| Walmart walmart.com | First scan Monday, Oct 19 | ||||
| Costco Wholesale costco.com | First scan Monday, Oct 19 | ||||
| Home Depot homedepot.com | First scan Monday, Oct 19 | ||||
| Tesla tesla.com | First scan Monday, Oct 19 | ||||
| PepsiCo pepsico.com | First scan Monday, Oct 19 | ||||
| Procter & Gamble pg.com | First scan Monday, Oct 19 | ||||
| Coca-Cola coca-colacompany.com | First scan Monday, Oct 19 | ||||
| Philip Morris International pmi.com | First scan Monday, Oct 19 | ||||
| McDonald's mcdonalds.com | First scan Monday, Oct 19 | ||||
Health Care
| Company | Primary domain DNS | DNS mix (traffic-weighted) | Multi-provider | Zones | Live hosts |
|---|---|---|---|---|---|
| UnitedHealth Group unitedhealthgroup.com | CSC | CSC 75% | Split AWS Route 53, Azure DNS, CSC, Oracle Dyn, Other | 16 | 92 |
| Johnson & Johnson jnj.com | NS1 (IBM) + Other | NS1 (IBM) 50% | Secondary DNS NS1 (IBM), Other | 1 | 13 |
| Eli Lilly lilly.com | Akamai Edge DNS | Cloudflare DNS 59% | Split Akamai Edge DNS, Cloudflare DNS, Self-hosted | 25 | 31 |
| Merck merck.com | NS1 (IBM) + Other | NS1 (IBM) 50% | Secondary DNS NS1 (IBM), Other | 1 | 10 |
| AbbVie abbvie.com | UltraDNS (Vercara) | UltraDNS (Vercara) 100% | Single UltraDNS (Vercara) | 1 | 30 |
Energy
| Company | Primary domain DNS | DNS mix (traffic-weighted) | Multi-provider | Zones | Live hosts |
|---|---|---|---|---|---|
| ExxonMobil exxonmobil.com | First scan Monday, Oct 19 | ||||
| Chevron chevron.com | First scan Monday, Oct 19 | ||||
Industrials
| Company | Primary domain DNS | DNS mix (traffic-weighted) | Multi-provider | Zones | Live hosts |
|---|---|---|---|---|---|
| Caterpillar caterpillar.com | First scan Monday, Oct 19 | ||||
| GE Aerospace geaerospace.com | First scan Monday, Oct 19 | ||||
| GE Vernova gevernova.com | First scan Monday, Oct 19 | ||||
Materials
| Company | Primary domain DNS | DNS mix (traffic-weighted) | Multi-provider | Zones | Live hosts |
|---|---|---|---|---|---|
| Linde linde.com | First scan Monday, Oct 19 | ||||
Multi-provider DNS
Secondary DNS means two or more vendors are listed as nameservers for the same zone, so either can answer (resilience against a provider outage). Split means different zones (for example the main domain and a delegated subdomain or brand domain) use different vendors. Both count as multi-provider.
How we measure: for every hostname we find the zone that holds it (walking up to the closest delegated subdomain or the domain apex) and read that zone's NS records over DNS-over-HTTPS. Nameserver names map to vendors. Methodology.
Edge Moves, weekly
One short email a week: which big US companies switched, added or dropped a DNS, CDN or WAF provider, and who just went multi-cloud. Free.
Thanks, you're on the list. The first issue goes out after the next weekly scan.
We store only your email address and sign-up date. Every issue will carry a one-click unsubscribe. Privacy.