TechnologyFinancialsCommunicationConsumerHealth CareEnergyIndustrialsMaterials
Financials: Edge and DNS market share
10 large US financials companies: Berkshire Hathaway, JPMorgan Chase, Visa, Mastercard, Bank of America, Goldman Sachs, Wells Fargo, Morgan Stanley, Citigroup, American Express. The rest of the Fortune 500 Financials sector comes next.
These 10 companies join with the weekly scan on Monday, Oct 19 (starts 07:00 UTC; results usually land within a few hours). Until then their share isn't included in any total, so nothing here is zero or missing by mistake.
Companies
| Company | Fortune rank | DNS (primary domain) | Edge (traffic-weighted) | Multi-cloud | Live hosts |
|---|---|---|---|---|---|
| Berkshire Hathaway berkshirehathaway.com + 1 more | #7 | First scan Monday, Oct 19 | |||
| JPMorgan Chase chase.com + 2 more | #12 | Self-hosted + Cloudflare DNS Single | Akamai 64% | Yes AWS, Akamai, Cloudflare | 40 |
| Visa visa.com + 2 more | #119 | Akamai Edge DNS + Cloudflare DNS Secondary DNS | Cloudflare 83% | Yes AWS, Akamai, Azure, Cloudflare | 80 |
| Mastercard mastercard.com + 1 more | #141 | First scan Monday, Oct 19 | |||
| Bank of America bankofamerica.com + 2 more | #20 | First scan Monday, Oct 19 | |||
| Goldman Sachs goldmansachs.com + 2 more | #36 | First scan Monday, Oct 19 | |||
| Wells Fargo wellsfargo.com + 1 more | #38 | First scan Monday, Oct 19 | |||
| Morgan Stanley morganstanley.com + 1 more | #39 | First scan Monday, Oct 19 | |||
| Citigroup citi.com + 2 more | #24 | First scan Monday, Oct 19 | |||
| American Express americanexpress.com | #56 | Akamai Edge DNS Single | Akamai 70% | Yes Akamai, Imperva | 26 |
Edge Moves, weekly
One short email a week: which big US companies switched, added or dropped a DNS, CDN or WAF provider, and who just went multi-cloud. Free.
Thanks, you're on the list. The first issue goes out after the next weekly scan.
We store only your email address and sign-up date. Every issue will carry a one-click unsubscribe. Privacy.