Company Index › Arrow Electronics › DNS records › arrow.com
arrow.com
Arrow Electronics · tier primary (primary site) · 33.3% of the company's traffic weight · scan of 2026-10-19 · last checked 2026-10-19
NS1 (IBM) + UltraDNS (DigiCert)DNS (zone arrow.com)
AzureCDN & security
AS8075 Microsoft network20.192.0.0/10
Records
| Status | live |
|---|---|
| CNAME chain | — |
| A | 20.205.146.106 20.245.104.207 20.82.28.58 |
| AAAA | — |
| Zone | arrow.com |
| Zone NS | dns1.p06.nsone.net dns2.p06.nsone.net dns3.p06.nsone.net dns4.p06.nsone.net pdns77.ultradns.biz pdns77.ultradns.com pdns77.ultradns.net pdns77.ultradns.org |
| Network (ASN) | AS8075 Microsoft network |
| BGP prefix | 20.192.0.0/10 |
| DNS evidence | NS dns1.p06.nsone.net, dns2.p06.nsone.net, dns3.p06.nsone.net, dns4.p06.nsone.net |
| DNS evidence | NS pdns77.ultradns.biz, pdns77.ultradns.com, pdns77.ultradns.net, pdns77.ultradns.org |
Showing 10 of 11 records. Log in free with your email to see all.