Companies › Cisco › DNS records › msp.duo.com
msp.duo.com
Cisco · tier other (other) · 0.1% of the company's traffic weight · scan of 2026-10-17
AWS Route 53DNS (zone duo.com)
AWSEdge
AWS (AS16509)52.85.129.0/24
DNS records
| Status | live |
|---|---|
| CNAME chain | d11mblz2wea7ao.cloudfront.net |
| A | 52.85.129.97 52.85.129.127 52.85.129.90 52.85.129.81 |
| AAAA | 2600:9000:2004:1600:0:91c:5c00:93a1 2600:9000:2004:dc00:0:91c:5c00:93a1 2600:9000:2004:5a00:0:91c:5c00:93a1 2600:9000:2004:9a00:0:91c:5c00:93a1 |
| Zone | duo.com |
| Zone NS | ns-1365.awsdns-42.org ns-1733.awsdns-24.co.uk ns-55.awsdns-06.com ns-932.awsdns-52.net |
| Origin ASN | AS16509 AWS (AS16509) |
| BGP prefix | 52.85.129.0/24 |
HTTP
| GET / status | 301 |
|---|---|
| /cdn-cgi/trace | not probed |
| cf-ray | a4c03249f8d5065f-SEA |
| location | https://duo.com/partnerships/managed-service-providers |
| server | cloudflare |
| via | 1.1 96f6dcbb4d7267cad6eb0747bce72024.cloudfront.net (CloudFront) |
| x-amz-cf-id | ncZEtdMvfKriJUPmRNX6rCh_IWSdR5IDs0iUXygPW5uL9bpI8Wd6VA== |
| x-amz-cf-pop | SEA900-P10 |
| x-cache | FunctionGeneratedResponse from cloudfront |
Why we classified it this way
DNS
- AWS Route 53 AWS Route 53 · NS ns-1365.awsdns-42.org, ns-1733.awsdns-24.co.uk, ns-55.awsdns-06.com, ns-932.awsdns-52.net (confidence 95%)
Edge
- AWS AWS CloudFront · CNAME d11mblz2wea7ao.cloudfront.net; A 52.85.129.97 in published aws_cloudfront ranges; A 52.85.129.97 in 52.85.129.0/24 originated by AS16509; x-amz-cf-* / via CloudFront (confidence 99%)
History
| Scan | Status | DNS | Edge | CNAME / A | ASN |
|---|---|---|---|---|---|
| 2026-10-17 | live | AWS Route 53 | AWS | d11mblz2wea7ao.cloudfront.net | AS16509 |
| 2026-10-17 | live | AWS Route 53 | AWS | d11mblz2wea7ao.cloudfront.net | AS16509 |