Company Index › Danaher › DNS records › www.danaher.com
www.danaher.com
Danaher · tier primary (primary site) · 50.0% of the company's traffic weight · scan of 2026-10-19 · last checked 2026-10-19
UltraDNS (DigiCert)DNS (zone danaher.com)
AWSCDN & security
AS16509 AWS15.197.208.0/20
Records
| Status | live |
|---|---|
| CNAME chain | — |
| A | 15.197.209.240 3.33.249.87 |
| AAAA | — |
| Zone | danaher.com |
| Zone NS | ns70.ultradns2.com ns70.ultradns2.org pdns1.ultradns.net pdns3.ultradns.org pdns5.ultradns.info pdns6.ultradns.co.uk |
| Network (ASN) | AS16509 AWS |
| BGP prefix | 15.197.208.0/20 |
| DNS evidence | NS ns70.ultradns2.com, ns70.ultradns2.org, pdns1.ultradns.net, pdns3.ultradns.org, pdns5.ultradns.info, pdns6.ultradns.co.uk |
| CDN evidence | A 15.197.209.240 in published aws ranges |
Showing 10 of 10 records. Log in free with your email to see all.