Companies › Dynatrace › DNS records › idpp.dynatrace.com
idpp.dynatrace.com
Dynatrace · tier other (other) · 0.2% of the company's traffic weight · scan of 2026-10-17
NS1 (IBM) + Akamai Edge DNSDNS (zone dynatrace.com)
AWSCDN & security
AWS (AS16509)52.85.129.0/24
DNS records
| Status | live |
|---|---|
| CNAME chain | ede.redirect.dm.dynatrace.com → d2q4wcmz9kn79t.cloudfront.net |
| A | 52.85.129.16 52.85.129.5 52.85.129.80 52.85.129.129 |
| AAAA | 2600:9000:2004:e000:12:c163:2440:93a1 2600:9000:2004:6e00:12:c163:2440:93a1 2600:9000:2004:9000:12:c163:2440:93a1 2600:9000:2004:c600:12:c163:2440:93a1 |
| Zone | dynatrace.com |
| Zone NS | dns1.p06.nsone.net a28-66.akam.net a20-65.akam.net a8-64.akam.net dns4.p06.nsone.net dns2.p06.nsone.net dns3.p06.nsone.net a7-67.akam.net a13-64.akam.net a1-229.akam.net |
| Origin ASN | AS16509 AWS (AS16509) |
| BGP prefix | 52.85.129.0/24 |
HTTP
| GET / status | 301 |
|---|---|
| /cdn-cgi/trace | not probed |
| cf-ray | a4c1a53ff80dfa59-SEA |
| location | https://sso.dynatrace.com |
| server | cloudflare |
| via | 1.1 d525041695bdb6325f78ebba5c11b8a2.cloudfront.net (CloudFront) |
| x-amz-cf-id | MDmmX-Uk29pk_dZjXfNsesL7EsM3-iBZE09pzpfMkzafq8qlU5iPXw== |
| x-amz-cf-pop | SEA900-P10 |
| x-cache | Hit from cloudfront |
Why we classified it this way
DNS
- NS1 (IBM) NS1 (IBM) · NS dns1.p06.nsone.net, dns2.p06.nsone.net, dns3.p06.nsone.net, dns4.p06.nsone.net (confidence 95%)
- Akamai Edge DNS Akamai Edge DNS · NS a1-229.akam.net, a13-64.akam.net, a20-65.akam.net, a28-66.akam.net, a7-67.akam.net, a8-64.akam.net (confidence 95%)
CDN & security
- AWS AWS CloudFront · CNAME d2q4wcmz9kn79t.cloudfront.net; A 52.85.129.16 in published aws_cloudfront ranges; A 52.85.129.16 in 52.85.129.0/24 originated by AS16509; x-amz-cf-* / via CloudFront (confidence 99%)
History
| Scan | Status | DNS | CDN & security | CNAME / A | ASN |
|---|---|---|---|---|---|
| 2026-10-17 | live | NS1 (IBM) Akamai Edge DNS | AWS | ede.redirect.dm.dynatrace.com > d2q4wcmz9kn79t.cloudfront.net | AS16509 |