Company Index › Expedia Group › DNS records › www.expedia.com
www.expedia.com
Expedia Group · tier primary (primary site) · 100.0% of the company's traffic weight · scan of 2026-10-19
NS1 (IBM) + UltraDNS (DigiCert)DNS (zone expedia.com)
AkamaiCDN & security
AS20940 Akamai23.222.241.0/24
Records
| Status | live |
|---|---|
| CNAME chain | wwwexpediacom.dv.edgekey.net → e175445.dscx.akamaiedge.net |
| A | 23.222.241.151 23.222.241.133 23.222.241.139 23.222.241.150 |
| AAAA | — |
| Zone | expedia.com |
| Zone NS | dns1.p09.nsone.net dns2.p09.nsone.net dns3.p09.nsone.net dns4.p09.nsone.net pdns1.ultradns.net pdns2.ultradns.net pdns3.ultradns.org pdns4.ultradns.org pdns5.ultradns.info pdns6.ultradns.co.uk |
| Network (ASN) | AS20940 Akamai |
| BGP prefix | 23.222.241.0/24 |
| DNS evidence | NS dns1.p09.nsone.net, dns2.p09.nsone.net, dns3.p09.nsone.net, dns4.p09.nsone.net |
| DNS evidence | NS pdns1.ultradns.net, pdns2.ultradns.net, pdns3.ultradns.org, pdns4.ultradns.org, pdns5.ultradns.info, pdns6.ultradns.co.uk |
Showing 10 of 11 records. Log in free with your email to see all.