Company Index › First Citizens BancShares › DNS records › firstcitizens.com
firstcitizens.com
First Citizens BancShares · tier primary (primary site) · 25.0% of the company's traffic weight · scan of 2026-10-19 · last checked 2026-10-19
Other + NS1 (IBM)DNS (zone firstcitizens.com)
AkamaiCDN & security
AS20940 Akamai23.211.124.0/24
Records
| Status | live |
|---|---|
| CNAME chain | — |
| A | 23.211.124.194 23.211.124.206 |
| AAAA | 2600:1405:7400:1d::17c2:7f34 2600:1405:7400:1d::17c2:7f49 |
| Zone | firstcitizens.com |
| Zone NS | ns01.nsfcb.com ns01.firstcitizens.com ns02.nsfcb.com ns02.firstcitizens.com ns03.nsfcb.com ns03.firstcitizens.com |
| Network (ASN) | AS20940 Akamai |
| BGP prefix | 23.211.124.0/24 |
| DNS evidence | NS ns01.nsfcb.com → 45.54.96.1 AS63911 NETACTUATE-AS-AP - NetActuate, Inc, US, ns02.nsfcb.com → 45.54.96.65 AS63911 NETACTUATE-AS-AP - NetActuate, Inc, US, ns03.nsfcb.com → 45.54.96.129 AS63911 NETACTUATE-AS-AP - NetActuate, Inc, US |
| DNS evidence | NS ns01.firstcitizens.com → 198.51.44.1 AS62597 NSONE - NSONE Inc, US, ns02.firstcitizens.com → 198.51.45.1 AS62597 NSONE - NSONE Inc, US, ns03.firstcitizens.com → 198.51.44.65 AS62597 NSONE - NSONE Inc, US |
Showing 10 of 11 records. Log in free with your email to see all.