Companies › Merck › DNS records › mma.merck.com
mma.merck.com
Merck · tier other (other) · 4.8% of the company's traffic weight · scan of 2026-10-17
NS1 (IBM) + OtherDNS (zone merck.com)
AWSEdge
AWS (AS16509)99.86.96.0/21
DNS records
| Status | live |
|---|---|
| CNAME chain | d3dkktgqwnc59q.cloudfront.net |
| A | 99.86.101.45 99.86.101.93 99.86.101.100 99.86.101.104 |
| AAAA | — |
| Zone | merck.com |
| Zone NS | dns1.p03.nsone.net dns2.p03.nsone.net dns3.p03.nsone.net dns4.p03.nsone.net ns01.msddns.com ns02.msddns.com ns03.msddns.com ns04.msddns.com |
| Origin ASN | AS16509 AWS (AS16509) |
| BGP prefix | 99.86.96.0/21 |
HTTP
| GET / status | 302 |
|---|---|
| /cdn-cgi/trace | not probed |
| cf-ray | a4c0a4471e386808-SEA |
| location | https://mrk-cdn-edge.auth.us-east-1.amazoncognito.com/oauth2/authorize?client_id=5gdu5ftpm57kfovqa5j93hs4j5&response_type=code&scope=openid+email+profile&redirect_uri=https%3A%2F%2Fmma.merck.com%2Fsig |
| server | cloudflare |
| via | 1.1 907c6cda485d08d8cf2591e3581427b8.cloudfront.net (CloudFront) |
| x-amz-cf-id | _RVjG71ip_1gDYkePiVeeo7MJR5iMlCovEl440Hp21DFygl0V-0oiA== |
| x-amz-cf-pop | SEA900-P13 |
| x-cache | LambdaGeneratedResponse from cloudfront |
| set-cookie(names) | state_nonce, state_nonce_hmac, pkce_code_verifier |
Why we classified it this way
DNS
- NS1 (IBM) NS1 (IBM) · NS dns1.p03.nsone.net, dns2.p03.nsone.net, dns3.p03.nsone.net, dns4.p03.nsone.net (confidence 95%)
- Other · NS ns01.msddns.com → 45.54.26.1 AS63911 NETACTUATE-AS-AP - NetActuate, Inc, US, ns02.msddns.com → 45.54.26.65 AS63911 NETACTUATE-AS-AP - NetActuate, Inc, US, ns03.msddns.com → 45.54.26.129 AS63911 NETACTUATE-AS-AP - NetActuate, Inc, US, ns04.msddns.com → 45.54.26.193 AS63911 NETACTUATE-AS-AP - NetActuate, Inc, US (confidence 70%)
Edge
- AWS AWS CloudFront · CNAME d3dkktgqwnc59q.cloudfront.net; A 99.86.101.45 in published aws_cloudfront ranges; A 99.86.101.45 in 99.86.96.0/21 originated by AS16509; x-amz-cf-* / via CloudFront (confidence 99%)