Companies › Merck › DNS records › tdq.merck.com
tdq.merck.com
Merck · tier other (other) · 4.8% of the company's traffic weight · scan of 2026-10-17
NS1 (IBM) + OtherDNS (zone merck.com)
AWSEdge
AWS (AS16509)52.85.129.0/24
DNS records
| Status | live |
|---|---|
| CNAME chain | d1997w1gez6e2p.cloudfront.net |
| A | 52.85.129.88 52.85.129.92 52.85.129.8 52.85.129.30 |
| AAAA | — |
| Zone | merck.com |
| Zone NS | dns1.p03.nsone.net dns2.p03.nsone.net dns3.p03.nsone.net dns4.p03.nsone.net ns01.msddns.com ns02.msddns.com ns03.msddns.com ns04.msddns.com |
| Origin ASN | AS16509 AWS (AS16509) |
| BGP prefix | 52.85.129.0/24 |
HTTP
| GET / status | 302 |
|---|---|
| /cdn-cgi/trace | not probed |
| cf-ray | a4c0a4471e3a6808-SEA |
| location | https://mrk-cdn-edge.auth.us-east-1.amazoncognito.com/oauth2/authorize?client_id=653eled65s5501c50r633p11sk&response_type=code&scope=openid+email+profile&redirect_uri=https%3A%2F%2Ftdq.merck.com%2Fsig |
| server | cloudflare |
| via | 1.1 74e8c76139b8c7f9b11d5e4441c2a7a2.cloudfront.net (CloudFront) |
| x-amz-cf-id | tof7zUGf91OWZhjPbT3QUxBDflYlOXSAkRyEPaM0UpBHM52_8YrSog== |
| x-amz-cf-pop | SEA900-P10 |
| x-cache | LambdaGeneratedResponse from cloudfront |
| set-cookie(names) | state_nonce, state_nonce_hmac, pkce_code_verifier |
Why we classified it this way
DNS
- NS1 (IBM) NS1 (IBM) · NS dns1.p03.nsone.net, dns2.p03.nsone.net, dns3.p03.nsone.net, dns4.p03.nsone.net (confidence 95%)
- Other · NS ns01.msddns.com → 45.54.26.1 AS63911 NETACTUATE-AS-AP - NetActuate, Inc, US, ns02.msddns.com → 45.54.26.65 AS63911 NETACTUATE-AS-AP - NetActuate, Inc, US, ns03.msddns.com → 45.54.26.129 AS63911 NETACTUATE-AS-AP - NetActuate, Inc, US, ns04.msddns.com → 45.54.26.193 AS63911 NETACTUATE-AS-AP - NetActuate, Inc, US (confidence 70%)
Edge
- AWS AWS CloudFront · CNAME d1997w1gez6e2p.cloudfront.net; A 52.85.129.88 in published aws_cloudfront ranges; A 52.85.129.88 in 52.85.129.0/24 originated by AS16509; x-amz-cf-* / via CloudFront (confidence 99%)