Companies › Microsoft › DNS records › thaka.bing.com
thaka.bing.com
Microsoft · tier other (other) · 0.1% of the company's traffic weight · scan of 2026-10-17
Azure DNS + NS1 (IBM)DNS (zone bing.com)
AkamaiEdge
Akamai (AS20940)23.59.88.0/24
DNS records
| Status | live |
|---|---|
| CNAME chain | thaka.bing.com.edgekey.net → e86303.dscx.akamaiedge.net |
| A | 23.59.88.240 23.59.88.238 23.59.88.237 23.59.88.228 |
| AAAA | 2600:1409:3c00:14::173b:58ef 2600:1409:3c00:14::173b:58f0 2600:1409:3c00:14::173b:58ed 2600:1409:3c00:14::173b:58e7 |
| Zone | bing.com |
| Zone NS | ns1-204.azure-dns.com ns2-204.azure-dns.net ns3-204.azure-dns.org ns4-204.azure-dns.info dns1.p09.nsone.net dns2.p09.nsone.net dns3.p09.nsone.net dns4.p09.nsone.net |
| Origin ASN | AS20940 Akamai (AS20940) |
| BGP prefix | 23.59.88.0/24 |
HTTP
| GET / status | 404 |
|---|---|
| /cdn-cgi/trace | not probed |
| akamai-grn | 0.8af23517.1792249493.3d22b6ce |
| cf-ray | a4c032c42dfa065f-SEA |
| server | cloudflare |
Why we classified it this way
DNS
Edge
- Akamai Akamai (edgekey) · CNAME thaka.bing.com.edgekey.net; A 23.59.88.240 in 23.59.88.0/24 originated by AS20940; x-akamai-*/akamai-grn header (confidence 99%)