Companies › Oracle › DNS records › my.oracle.com
my.oracle.com
Oracle · tier critical (account) · 2.0% of the company's traffic weight · scan of 2026-10-17
Oracle Dyn + Akamai Edge DNSDNS (zone oracle.com)
AkamaiCDN & security
Akamai (AS16625)23.36.20.0/22
Records
| Status | live |
|---|---|
| CNAME chain | ds-mysites.oracle.com.edgekey.net → e2581.dscx.akamaiedge.net |
| A | 23.36.20.85 |
| AAAA | 2600:1406:2e00:395::a15 2600:1406:2e00:39a::a15 |
| Zone | oracle.com |
| Zone NS | ns2.p201.dns.oraclecloud.net a13-65.akam.net a18-67.akam.net a11-66.akam.net ns1.p201.dns.oraclecloud.net ns3.p201.dns.oraclecloud.net ns4.p201.dns.oraclecloud.net a1-160.akam.net |
| Origin ASN | AS16625 Akamai (AS16625) |
| BGP prefix | 23.36.20.0/22 |
| GET / status | 302 |
| /cdn-cgi/trace | not probed |
Showing 10 of 17 records. Log in free with your email to see all.