Companies › Oracle › DNS records › mylearn.oracle.com
mylearn.oracle.com
Oracle · tier other (other) · 0.7% of the company's traffic weight · CrUX top 100,000 · scan of 2026-10-17
Oracle Dyn + Akamai Edge DNSDNS (zone oracle.com)
AkamaiCDN & security
Akamai (AS20940)23.67.33.0/24
Records
| Status | live |
|---|---|
| CNAME chain | ds-mylearn.oracle.com.edgekey.net → e377476.dscx.akamaiedge.net |
| A | 23.67.33.41 23.67.33.36 |
| AAAA | 2600:1406:2e00:49::172e:d8cf 2600:1406:2e00:49::172e:d8cd |
| Zone | oracle.com |
| Zone NS | ns2.p201.dns.oraclecloud.net a13-65.akam.net a18-67.akam.net a11-66.akam.net ns1.p201.dns.oraclecloud.net ns3.p201.dns.oraclecloud.net ns4.p201.dns.oraclecloud.net a1-160.akam.net |
| Origin ASN | AS20940 Akamai (AS20940) |
| BGP prefix | 23.67.33.0/24 |
| GET / status | 200 |
| /cdn-cgi/trace | not probed |
Showing 10 of 19 records. Log in free with your email to see all.