Companies › Salesforce › DNS records › startupwala.my.salesforce.com
startupwala.my.salesforce.com
Salesforce · tier other (other) · 0.5% of the company's traffic weight · CrUX top 500,000 · scan of 2026-10-17
Packet Clearing House + UltraDNS (DigiCert)DNS (zone my.salesforce.com)
AWSCDN & security via Salesforce
AWS (AS16509)155.226.134.0/23
Records
| Status | live |
|---|---|
| CNAME chain | h.edge2.salesforce.com → st.edge.oregon.edge2.salesforce.com → st1.edge.sfdc-lywfpd.edge2.salesforce.com |
| A | 155.226.135.225 155.226.135.236 155.226.135.238 |
| AAAA | — |
| Zone | my.salesforce.com |
| Zone NS | pch1.salesforce-dns.com pch2.salesforce-dns.com udns1.salesforce.com udns2.salesforce.com udns3.salesforce.com udns4.salesforce.com |
| Origin ASN | AS16509 AWS (AS16509) |
| BGP prefix | 155.226.134.0/23 |
| GET / status | 302 |
| /cdn-cgi/trace | no (404) |
Showing 10 of 17 records. Log in free with your email to see all.