Company Index › State Street › DNS records › www.statestreet.com
www.statestreet.com
State Street · tier primary (primary site) · 60.0% of the company's traffic weight · CrUX top 1,000,000 · scan of 2026-10-19 · last checked 2026-10-19
Cloudflare DNSDNS (zone statestreet.com)
AkamaiCDN & security
AS16625 Akamai23.198.64.0/20
Records
| Status | live |
|---|---|
| CNAME chain | www.statestreet.com.edgekey.net → e3455.dsca.akamaiedge.net |
| A | 23.198.73.82 |
| AAAA | 2600:1405:7400:b80::d7f 2600:1405:7400:b8e::d7f |
| Zone | statestreet.com |
| Zone NS | cfns2.statestreet.com cfns1.statestreet.com |
| Network (ASN) | AS16625 Akamai |
| BGP prefix | 23.198.64.0/20 |
| DNS evidence | NS cfns1.statestreet.com → 162.159.26.215 AS13335 CLOUDFLARENET - Cloudflare, Inc., US, cfns2.statestreet.com → 162.159.27.137 AS13335 CLOUDFLARENET - Cloudflare, Inc., US |
| CDN evidence | CNAME www.statestreet.com.edgekey.net; A 23.198.73.82 in 23.198.64.0/20 originated by AS16625; seen in the HTTP response |
Showing 10 of 10 records. Log in free with your email to see all.