Companies › UnitedHealth Group › DNS records › accounts.myuhc.com
accounts.myuhc.com
UnitedHealth Group · tier critical (account) · 3.4% of the company's traffic weight · scan of 2026-10-17
CSCDNS (zone myuhc.com)
AWSEdge
AWS (AS16509)13.225.192.0/21
DNS records
| Status | live |
|---|---|
| CNAME chain | www.healthsafe-id.com |
| A | 13.225.196.40 13.225.196.67 13.225.196.77 13.225.196.42 |
| AAAA | — |
| Zone | myuhc.com |
| Zone NS | epla1.corpnamesvcs.com epla2.corpnamesvcs.com |
| Origin ASN | AS16509 AWS (AS16509) |
| BGP prefix | 13.225.192.0/21 |
HTTP
| GET / status | 301 |
|---|---|
| /cdn-cgi/trace | not probed |
| cf-ray | a4c0a32a1d8f6808-SEA |
| location | http://accounts.myuhc.com/rt/secure/auth/hsid/en |
| server | cloudflare |
| via | 1.1 0666963466d992ee26c5f6ec69cd07e0.cloudfront.net (CloudFront) |
| x-amz-cf-id | vSBqNuCJetrniCW8R6YOfPmpvrTrbvHXnoDzlXQXxZawgbvlweJ5lg== |
| x-amz-cf-pop | SEA900-P5 |
| x-cache | FunctionGeneratedResponse from cloudfront |
Why we classified it this way
DNS
- CSC CSC · NS epla1.corpnamesvcs.com, epla2.corpnamesvcs.com (confidence 95%)
Edge
- AWS AWS CloudFront (IP range) · A 13.225.196.40 in published aws_cloudfront ranges; x-amz-cf-* / via CloudFront (confidence 93%)