Companies › UnitedHealth Group › DNS records › cdn.mynotifications.myuhc.com
cdn.mynotifications.myuhc.com
UnitedHealth Group · tier critical (downloads / static) · 4.3% of the company's traffic weight · scan of 2026-10-17
AWS Route 53DNS (zone mynotifications.myuhc.com)
AWSEdge
AWS (AS16509)18.238.236.0/22
DNS records
| Status | live |
|---|---|
| CNAME chain | d2p17dmiyusw7h.cloudfront.net |
| A | 18.238.238.63 18.238.238.59 18.238.238.51 18.238.238.14 |
| AAAA | 2600:9000:2784:f200:1b:7036:340:93a1 2600:9000:2784:f600:1b:7036:340:93a1 2600:9000:2784:b600:1b:7036:340:93a1 2600:9000:2784:3000:1b:7036:340:93a1 |
| Zone | mynotifications.myuhc.com |
| Zone NS | ns-1198.awsdns-21.org ns-2023.awsdns-60.co.uk ns-269.awsdns-33.com ns-601.awsdns-11.net |
| Origin ASN | AS16509 AWS (AS16509) |
| BGP prefix | 18.238.236.0/22 |
HTTP
| GET / status | 403 |
|---|---|
| /cdn-cgi/trace | not probed |
| cf-ray | a4c0a32a9d9c6808-SEA |
| server | cloudflare |
| via | 1.1 18c50b82118fb5135bce2ab6ce5a9b9a.cloudfront.net (CloudFront) |
| x-amz-cf-id | Hs7POtp1vlU5Vn_8cb972OODcPPrNJx1pKoOYU6ZkWsQhHpqTPWErg== |
| x-amz-cf-pop | SEA900-P5 |
| x-cache | Error from cloudfront |
Why we classified it this way
DNS
- AWS Route 53 AWS Route 53 · NS ns-1198.awsdns-21.org, ns-2023.awsdns-60.co.uk, ns-269.awsdns-33.com, ns-601.awsdns-11.net (confidence 95%)
Edge
- AWS AWS CloudFront · CNAME d2p17dmiyusw7h.cloudfront.net; A 18.238.238.63 in published aws_cloudfront ranges; A 18.238.238.63 in 18.238.236.0/22 originated by AS16509; x-amz-cf-* / via CloudFront (confidence 99%)
History
| Scan | Status | DNS | Edge | CNAME / A | ASN |
|---|---|---|---|---|---|
| 2026-10-17 | live | AWS Route 53 | AWS | d2p17dmiyusw7h.cloudfront.net | AS16509 |