Companies › UnitedHealth Group › DNS records › lagoon-psx.uhc.com
lagoon-psx.uhc.com
UnitedHealth Group · tier other (other) · 0.1% of the company's traffic weight · scan of 2026-10-17
CSCDNS (zone uhc.com)
AWSEdge
AWS (AS16509)52.85.129.0/24
DNS records
| Status | live |
|---|---|
| CNAME chain | d1cep0s4puukph.cloudfront.net |
| A | 52.85.129.58 52.85.129.123 52.85.129.64 52.85.129.59 |
| AAAA | 2600:9000:2004:e00:13:f7f9:9540:93a1 2600:9000:2004:8400:13:f7f9:9540:93a1 2600:9000:2004:1e00:13:f7f9:9540:93a1 2600:9000:2004:c200:13:f7f9:9540:93a1 |
| Zone | uhc.com |
| Zone NS | epla1.corpnamesvcs.com epla2.corpnamesvcs.com |
| Origin ASN | AS16509 AWS (AS16509) |
| BGP prefix | 52.85.129.0/24 |
HTTP
| GET / status | 403 |
|---|---|
| /cdn-cgi/trace | not probed |
| cf-ray | a4c0a371097b6808-SEA |
| server | cloudflare |
| via | 1.1 74e8c76139b8c7f9b11d5e4441c2a7a2.cloudfront.net (CloudFront) |
| x-amz-cf-id | dVY1j_65_KZCtMyJDJxF2rxX_mqG3eMfozvY9o6b5zWeoT_HLZDlHw== |
| x-amz-cf-pop | SEA900-P10 |
| x-cache | Error from cloudfront |
Why we classified it this way
DNS
- CSC CSC · NS epla1.corpnamesvcs.com, epla2.corpnamesvcs.com (confidence 95%)
Edge
- AWS AWS CloudFront · CNAME d1cep0s4puukph.cloudfront.net; A 52.85.129.58 in published aws_cloudfront ranges; A 52.85.129.58 in 52.85.129.0/24 originated by AS16509; x-amz-cf-* / via CloudFront (confidence 99%)