Companies › UnitedHealth Group › DNS records › mycareguide.uhc.com
mycareguide.uhc.com
UnitedHealth Group · tier other (other) · 0.1% of the company's traffic weight · scan of 2026-10-17
CSCDNS (zone uhc.com)
AWSCDN & security
AWS (AS16509)99.86.96.0/21
DNS records
| Status | live |
|---|---|
| CNAME chain | d3d5v90utu00pi.cloudfront.net |
| A | 99.86.101.116 99.86.101.70 99.86.101.117 99.86.101.23 |
| AAAA | 2600:9000:212d:b000:8:8795:6580:93a1 2600:9000:212d:e600:8:8795:6580:93a1 2600:9000:212d:ae00:8:8795:6580:93a1 2600:9000:212d:a600:8:8795:6580:93a1 |
| Zone | uhc.com |
| Zone NS | epla1.corpnamesvcs.com epla2.corpnamesvcs.com |
| Origin ASN | AS16509 AWS (AS16509) |
| BGP prefix | 99.86.96.0/21 |
HTTP
| GET / status | 404 |
|---|---|
| /cdn-cgi/trace | not probed |
| cf-ray | a4c0a37149836808-SEA |
| server | cloudflare |
| via | 1.1 0795e4385d7670b5cfb03da4825cf41c.cloudfront.net (CloudFront) |
| x-amz-cf-id | ZntKuaYNPu3vWyNgiqiKwRWA4BIfxY2D8EkAlGCQ-ETuc8Y1eQYFuQ== |
| x-amz-cf-pop | SEA900-P13 |
| x-cache | Error from cloudfront |
Why we classified it this way
DNS
- CSC CSC · NS epla1.corpnamesvcs.com, epla2.corpnamesvcs.com (confidence 95%)
CDN & security
- AWS AWS CloudFront · CNAME d3d5v90utu00pi.cloudfront.net; A 99.86.101.116 in published aws_cloudfront ranges; A 99.86.101.116 in 99.86.96.0/21 originated by AS16509; x-amz-cf-* / via CloudFront (confidence 99%)