Companies › Walt Disney › DNS records › sso.myid.disney.com
sso.myid.disney.com
Walt Disney · tier key (login / SSO) · 3.6% of the company's traffic weight · CrUX top 500,000 · scan of 2026-10-18
AWS Route 53DNS (zone myid.disney.com)
AWSCDN & security
AWS (AS16509)35.71.160.0/20
Records
| Status | live |
|---|---|
| CNAME chain | disney.customdomains.okta.com → ok2-custom-crtrs.okta.com → ok2-custom-crtrs.oktaedge.okta.com → ad3225ce0e27ecc67.awsglobalaccelerator.com |
| A | 35.71.168.214 52.223.49.115 |
| AAAA | — |
| Zone | myid.disney.com |
| Zone NS | ns-1060.awsdns-04.org ns-1711.awsdns-21.co.uk ns-446.awsdns-55.com ns-760.awsdns-31.net |
| Origin ASN | AS16509 AWS (AS16509) |
| BGP prefix | 35.71.160.0/20 |
| GET / status | 302 |
| /cdn-cgi/trace | not probed |
Showing 10 of 16 records. Log in free with your email to see all.