Company Index › Workday › DNS records › www.workday.com
www.workday.com
Workday · tier primary (primary site) · 75.0% of the company's traffic weight · CrUX top 100,000 · scan of 2026-10-19 · last checked 2026-10-19
NS1 (IBM) + UltraDNS (DigiCert)DNS (zone workday.com)
AWSCDN & security
AS16509 AWS3.169.200.0/22
Records
| Status | live |
|---|---|
| CNAME chain | d4kal01u6lxvr.cloudfront.net |
| A | 3.169.202.66 3.169.202.120 3.169.202.92 3.169.202.100 |
| AAAA | — |
| Zone | workday.com |
| Zone NS | dns1.p01.nsone.net dns2.p01.nsone.net dns3.p01.nsone.net pdns1.ultradns.net pdns2.ultradns.net pdns3.ultradns.org |
| Network (ASN) | AS16509 AWS |
| BGP prefix | 3.169.200.0/22 |
| DNS evidence | NS dns1.p01.nsone.net, dns2.p01.nsone.net, dns3.p01.nsone.net |
| DNS evidence | NS pdns1.ultradns.net, pdns2.ultradns.net, pdns3.ultradns.org |
Showing 10 of 11 records. Log in free with your email to see all.