Company Index › Yum Brands › DNS records › yum.com
yum.com
Yum Brands · tier primary (primary site) · 40.0% of the company's traffic weight · scan of 2026-10-19 · last checked 2026-10-19
Akamai Edge DNSDNS (zone yum.com)
AkamaiCDN & security
AS20940 Akamai23.59.88.0/24
Records
| Status | live |
|---|---|
| CNAME chain | — |
| A | 23.59.88.236 23.59.88.241 |
| AAAA | — |
| Zone | yum.com |
| Zone NS | a22-67.akam.net a14-66.akam.net a13-65.akam.net a4-64.akam.net a7-65.akam.net a1-220.akam.net |
| Network (ASN) | AS20940 Akamai |
| BGP prefix | 23.59.88.0/24 |
| DNS evidence | NS a1-220.akam.net, a13-65.akam.net, a14-66.akam.net, a22-67.akam.net, a4-64.akam.net, a7-65.akam.net |
| CDN evidence | A 23.59.88.236 in 23.59.88.0/24 originated by AS20940 |
Showing 10 of 10 records. Log in free with your email to see all.