Top Traffic Sites › cbsnews.com
cbsnews.com
cbsnews.com is served by Fastly (CDN & security) and uses NS1 (IBM) + Cloudflare DNS for DNS.
Rank #79 of the top 1,000 websites. Scanned hostname www.cbsnews.com. Last scanned Oct 17, 2026.
Fastly (AS54113)151.101.20.0/22
Ranked by Chrome UX Report: top 5,000 · Majestic Million: #241 · Common Crawl: #134.
Records
| Hostname scanned | www.cbsnews.com |
|---|---|
| Front door | www.cbsnews.com |
| Status | live |
| CNAME chain | cbs-digital-ipv4.map.fastly.net |
| A | 151.101.23.56 |
| AAAA | — |
| Zone | cbsnews.com |
| Zone NS | dns1.p09.nsone.net dns2.p09.nsone.net dns3.p09.nsone.net dns4.p09.nsone.net ns0004.secondary.cloudflare.com ns0243.secondary.cloudflare.com |
| Origin ASN | AS54113 Fastly (AS54113) |
| BGP prefix | 151.101.20.0/22 |
Showing 10 of 14 records. Log in free with your email to see all.