Top websites: who runs their DNS and edge
The 100 highest-traffic websites, ranked by agreement across several public traffic and link lists, and the authoritative DNS provider of each site's domain and the CDN, WAF or cloud front door of the hostname people actually load.
All 99 sites scanned (2026-10-17). Updated weekly; the totals use each site's latest result.
CDN & Security Market Share, Top 100
Each site counts once; a site split across providers is split evenly (DNS: by nameserver count).
Sites
| Rank | Site | Hostname scanned | DNS provider | Confidence | CDN & security provider | Confidence | Sources |
|---|---|---|---|---|---|---|---|
| 1 | facebook.com | www.facebook.comscanned 2026-10-17 | Self-hosted | High | Self-hosted (AS32934) | Medium | 3 |
| 2 | google.com | www.google.comscanned 2026-10-17 | Google (own network) | High | Google Cloud | Low | 3 |
| 3 | instagram.com | www.instagram.comscanned 2026-10-17 | Self-hosted | High | Self-hosted (AS32934) | Medium | 3 |
| 4 | youtube.com | www.youtube.comscanned 2026-10-17 | Google (own network) | High | Google Cloud | Low | 3 |
| 5 | linkedin.com | www.linkedin.comscanned 2026-10-17 | NS1 (IBM) 50% + Azure DNS 50% | Medium | Cloudflare | High | 3 |
| 6 | apple.com | www.apple.comscanned 2026-10-17 | Self-hosted 50% + Packet Clearing House 50% | Medium | Akamai | High | 3 |
| 7 | wikipedia.org | en.wikipedia.orgscanned 2026-10-17 | Self-hosted | High | Self-hosted (AS14907) | Medium | 3 |
| 8 | x.com | x.comscanned 2026-10-17 | AWS Route 53 75% + UltraDNS (DigiCert) 13% + Other 13% | Medium | Cloudflare | High | 3 |
| 9 | microsoft.com | www.microsoft.comscanned 2026-10-17 | Azure DNS | High | Akamai | High | 3 |
| 10 | pinterest.com | www.pinterest.comscanned 2026-10-17 | Cloudflare DNS 50% + NS1 (IBM) 50% | Medium | Fastly | High | 3 |
| 11 | whatsapp.com | www.whatsapp.comscanned 2026-10-17 | Self-hosted | High | Self-hosted (AS32934) | Medium | 3 |
| 12 | tiktok.com | www.tiktok.comscanned 2026-10-17 | Akamai Edge DNS | High | Akamai | High | 3 |
| 13 | github.com | github.comscanned 2026-10-17 | NS1 (IBM) 50% + AWS Route 53 50% | Medium | Azure | Low | 3 |
| 14 | vimeo.com | vimeo.comscanned 2026-10-17 | AWS Route 53 | High | Cloudflare | High | 3 |
| 15 | amazon.com | www.amazon.comscanned 2026-10-17 | AWS Route 53 | High | AWS | High | 3 |
| 16 | bit.ly | bit.lyscanned 2026-10-17 | AWS Route 53 50% + Google Cloud DNS 50% | Medium | Google Cloud | Medium | 3 |
| 17 | adobe.com | www.adobe.comscanned 2026-10-17 | Akamai Edge DNS | High | Akamai | High | 3 |
| 18 | reddit.com | www.reddit.comscanned 2026-10-17 | AWS Route 53 | High | Fastly | High | 3 |
| 19 | t.me | t.mescanned 2026-10-17 | Google Cloud DNS | High | Self-hosted (AS62041) | Medium | 3 |
| 20 | spotify.com | www.spotify.com → open.spotify.comscanned 2026-10-17 | Google Cloud DNS 80% + NS1 (IBM) 20% | Medium | Fastly | High | 3 |
| 21 | nih.gov | pubmed.ncbi.nlm.nih.govscanned 2026-10-17 | Self-hosted | High | Google Cloud | High | 3 |
| 22 | yahoo.com | www.yahoo.comscanned 2026-10-17 | Self-hosted | High | Self-hosted (AS36647) | Medium | 3 |
| 23 | tumblr.com | www.tumblr.comscanned 2026-10-17 | Self-hosted | High | Self-hosted (AS2635) | Medium | 3 |
| 24 | archive.org | archive.orgscanned 2026-10-17 | Self-hosted 50% + Cloudflare DNS 33% + Other 17% | Medium | Self-hosted (AS7941) | Medium | 3 |
| 25 | flickr.com | www.flickr.comscanned 2026-10-17 | AWS Route 53 | High | AWS | High | 3 |
| 26 | nytimes.com | www.nytimes.comscanned 2026-10-17 | NS1 (IBM) 50% + AWS Route 53 50% | Medium | Fastly | High | 3 |
| 27 | medium.com | medium.comscanned 2026-10-17 | Cloudflare DNS | High | Cloudflare | High | 3 |
| 28 | soundcloud.com | soundcloud.comscanned 2026-10-17 | AWS Route 53 | High | AWS | High | 3 |
| 29 | forbes.com | www.forbes.comscanned 2026-10-17 | AWS Route 53 | High | Fastly | High | 3 |
| 30 | theguardian.com | www.theguardian.comscanned 2026-10-17 | NS1 (IBM) 50% + Other 50% | Medium | Fastly | High | 3 |
| 31 | paypal.com | www.paypal.comscanned 2026-10-17 | Packet Clearing House 50% + UltraDNS (DigiCert) 50% | Medium | Fastly | High | 3 |
| 32 | sciencedirect.com | www.sciencedirect.comscanned 2026-10-17 | Cloudflare DNS | High | Cloudflare | Low | 3 |
| 33 | shopify.com | shopify.com → www.shopify.comscanned 2026-10-17 | Cloudflare DNS | High | Cloudflare | High | 3 |
| 34 | dropbox.com | www.dropbox.comscanned 2026-10-17 | AWS Route 53 | High | Self-hosted (AS19679) | Medium | 3 |
| 35 | bbc.com | www.bbc.comscanned 2026-10-17 | Other 50% + NS1 (IBM) 50% | Low | Fastly | High | 3 |
| 36 | cnn.com | www.cnn.comscanned 2026-10-17 | AWS Route 53 | High | Fastly | High | 3 |
| 37 | researchgate.net | www.researchgate.netscanned 2026-10-17 | Cloudflare DNS | High | Cloudflare | High | 3 |
| 38 | reuters.com | www.reuters.comscanned 2026-10-17 | AWS Route 53 | High | AWS | High | 3 |
| 39 | live.com | outlook.live.comscanned 2026-10-17 | Azure DNS | High | Azure | Low | 3 |
| 40 | wikimedia.org | commons.wikimedia.orgscanned 2026-10-17 | Self-hosted | High | Self-hosted (AS14907) | Medium | 3 |
| 41 | nature.com | www.nature.comscanned 2026-10-17 | UltraDNS (DigiCert) | High | Fastly | High | 3 |
| 42 | bbc.co.uk | www.bbc.co.ukscanned 2026-10-17 | Other 50% + NS1 (IBM) 50% | Low | Fastly | High | 3 |
| 43 | springer.com | link.springer.comscanned 2026-10-17 | UltraDNS (DigiCert) | High | Fastly | High | 3 |
| 44 | wiley.com | onlinelibrary.wiley.comscanned 2026-10-17 | Self-hosted | High | Cloudflare | High | 3 |
| 45 | cdc.gov | www.cdc.govscanned 2026-10-17 | Akamai Edge DNS | High | Akamai | Low | 3 |
| 46 | linktr.ee | linktr.eescanned 2026-10-17 | AWS Route 53 | High | Fastly | High | 3 |
| 47 | openai.com | openai.comscanned 2026-10-17 | Azure DNS | High | Cloudflare | High | 3 |
| 48 | godaddy.com | www.godaddy.comscanned 2026-10-17 | Akamai Edge DNS 75% + GoDaddy 25% | Medium | Akamai | High | 3 |
| 49 | www.gov.uk | www.gov.ukscanned 2026-10-17 | Nominet | High | Fastly | High | 3 |
| 50 | bloomberg.com | www.bloomberg.comscanned 2026-10-17 | NS1 (IBM) 57% + UltraDNS (DigiCert) 43% | Medium | Fastly | High | 3 |
| 51 | washingtonpost.com | www.washingtonpost.comscanned 2026-10-17 | AWS Route 53 50% + UltraDNS (DigiCert) 50% | Medium | Akamai | High | 3 |
| 52 | calendly.com | calendly.comscanned 2026-10-17 | Cloudflare DNS | High | Cloudflare | High | 3 |
| 53 | stripe.com | checkout.stripe.com → stripe.comscanned 2026-10-17 | AWS Route 53 | High | Direct (AWS) | Low | 3 |
| 54 | wsj.com | www.wsj.comscanned 2026-10-17 | AWS Route 53 | High | AWS | High | 3 |
| 55 | arxiv.org | arxiv.orgscanned 2026-10-17 | Google Cloud DNS | High | Fastly | High | 3 |
| 56 | unsplash.com | unsplash.comscanned 2026-10-17 | DNSimple | High | Fastly | High | 3 |
| 58 | businessinsider.com | www.businessinsider.comscanned 2026-10-17 | DNS Made Easy 60% + NS1 (IBM) 40% | Medium | Fastly | High | 3 |
| 59 | bsky.app | bsky.appscanned 2026-10-17 | AWS Route 53 | High | Direct (AWS) | Medium | 3 |
| 60 | substack.com | substack.comscanned 2026-10-17 | Cloudflare DNS | High | Cloudflare | High | 3 |
| 61 | cnbc.com | www.cnbc.comscanned 2026-10-17 | NS1 (IBM) | High | Akamai | High | 3 |
| 62 | cloudflare.com | dash.cloudflare.comscanned 2026-10-17 | Cloudflare DNS | High | Cloudflare | High | 3 |
| 63 | eventbrite.com | www.eventbrite.comscanned 2026-10-17 | AWS Route 53 | High | AWS | High | 3 |
| 64 | office.com | outlook.office.comscanned 2026-10-17 | Azure DNS | High | Azure | Low | 3 |
| 65 | npr.org | www.npr.orgscanned 2026-10-17 | AWS Route 53 | High | Akamai | High | 3 |
| 66 | behance.net | www.behance.netscanned 2026-10-17 | AWS Route 53 | High | Fastly | High | 3 |
| 67 | zoom.us | zoom.usscanned 2026-10-17 | AWS Route 53 | High | Cloudflare | Low | 3 |
| 68 | ft.com | www.ft.comscanned 2026-10-17 | AWS Route 53 | High | Cloudflare | High | 3 |
| 69 | tandfonline.com | www.tandfonline.comscanned 2026-10-17 | Cloudflare DNS | High | Cloudflare | High | 3 |
| 70 | go.com | disneyworld.disney.go.comscanned 2026-10-17 | Akamai Edge DNS 50% + UltraDNS (DigiCert) 50% | Medium | Akamai | High | 3 |
| 71 | google.de | www.google.descanned 2026-10-17 | Google (own network) | High | Google Cloud | Low | 3 |
| 72 | ca.gov | www.dmv.ca.govscanned 2026-10-17 | Cloudflare DNS | High | AWS | High | 3 |
| 73 | usatoday.com | www.usatoday.comscanned 2026-10-17 | NS1 (IBM) 50% + Other 50% | Medium | Fastly | High | 3 |
| 74 | tripadvisor.com | www.tripadvisor.comscanned 2026-10-17 | AWS Route 53 | High | AWS | High | 3 |
| 75 | yandex.ru | afisha.yandex.ruscanned 2026-10-17 | Self-hosted | High | Self-hosted (AS13238) | Medium | 3 |
| 76 | britannica.com | www.britannica.comscanned 2026-10-17 | AWS Route 53 | High | Cloudflare | High | 3 |
| 77 | mit.edu | scratch.mit.eduscanned 2026-10-17 | Akamai Edge DNS | High | Fastly | High | 3 |
| 78 | surveymonkey.com | www.surveymonkey.comscanned 2026-10-17 | AWS Route 53 | High | AWS | High | 3 |
| 79 | cbsnews.com | www.cbsnews.comscanned 2026-10-17 | NS1 (IBM) 67% + Cloudflare DNS 33% | Medium | Fastly | High | 3 |
| 80 | pixabay.com | pixabay.comscanned 2026-10-17 | Cloudflare DNS | High | Cloudflare | High | 3 |
| 81 | bing.com | www.bing.comscanned 2026-10-17 | NS1 (IBM) 50% + Azure DNS 50% | Medium | Akamai | High | 3 |
| 82 | cambridge.org | dictionary.cambridge.orgscanned 2026-10-17 | Cloudflare DNS | High | Cloudflare | High | 3 |
| 83 | wix.com | manage.wix.comscanned 2026-10-17 | NS1 (IBM) | High | Google Cloud | High | 3 |
| 84 | independent.co.uk | www.independent.co.ukscanned 2026-10-17 | Cloudflare DNS | High | Fastly | High | 3 |
| 85 | ieee.org | ieeexplore.ieee.orgscanned 2026-10-17 | Self-hosted 33% + AWS Route 53 33% + Other 33% | Low | AWS | High | 3 |
| 86 | yelp.com | m.yelp.com → www.yelp.comscanned 2026-10-17 | NS1 (IBM) 50% + Other 50% | Medium | Fastly | High | 3 |
| 87 | telegram.me | telegram.mescanned 2026-10-17 | Google Cloud DNS | High | Self-hosted (AS62041) | Medium | 3 |
| 88 | hubspot.com | app.hubspot.comscanned 2026-10-17 | Cloudflare DNS | High | Cloudflare | High | 3 |
| 89 | imgur.com | imgur.comscanned 2026-10-17 | AWS Route 53 | High | Fastly | High | 3 |
| 90 | aol.com | www.aol.comscanned 2026-10-17 | AWS Route 53 | High | AWS | High | 3 |
| 91 | latimes.com | www.latimes.comscanned 2026-10-17 | AWS Route 53 | High | AWS | High | 3 |
| 92 | apnews.com | apnews.comscanned 2026-10-17 | Cloudflare DNS | High | Cloudflare | High | 3 |
| 93 | twitch.tv | www.twitch.tv → m.twitch.tvscanned 2026-10-17 | AWS Route 53 | High | Fastly | Medium | 3 |
| 94 | etsy.com | www.etsy.comscanned 2026-10-17 | NS1 (IBM) 50% + AWS Route 53 50% | Medium | Fastly | High | 3 |
| 95 | scribd.com | www.scribd.comscanned 2026-10-17 | AWS Route 53 | High | Fastly | High | 3 |
| 96 | safety.google | safety.googlescanned 2026-10-17 | Google (own network) | High | Google Cloud | Low | 3 |
| 97 | indiatimes.com | timesofindia.indiatimes.comscanned 2026-10-17 | Akamai Edge DNS | High | Akamai | High | 3 |
| 98 | state.gov | ceac.state.govscanned 2026-10-17 | Akamai Edge DNS | High | Cloudflare | High | 3 |
| 99 | theatlantic.com | www.theatlantic.comscanned 2026-10-17 | AWS Route 53 50% + Google Cloud DNS 50% | Medium | Cloudflare | High | 3 |
| 100 | nbcnews.com | www.nbcnews.comscanned 2026-10-17 | AWS Route 53 | High | Akamai | High | 3 |
Confidence: High = independent evidence types agree (for example CNAME + published IP range + BGP origin, or every nameserver on one vendor by name or address); Medium = one strong signal; Low = weak or partial. Sources = how many public lists rank the site (2+ required). See methodology.