Top websites: who runs their DNS and edge
The 100 highest-traffic websites, ranked by agreement across several public traffic and link lists, and the authoritative DNS provider of each site's domain and the CDN, WAF or cloud front door of the hostname people actually load.
All 100 sites scanned (preview, 2026-10-17). Rescanned weekly from Monday, Oct 19, 07:00 UTC, together with the rest of the top 1,000.
Edge share, Top 100
Each site counts once; a site split across providers is split evenly (DNS: by nameserver count).
Sites
| Rank | Site | Hostname scanned | DNS provider | Confidence | Edge provider | Confidence | Sources |
|---|---|---|---|---|---|---|---|
| 1 | facebook.com | www.facebook.com | Self-hosted | High | Self-hosted (AS32934) | Medium | 3 |
| 2 | google.com | www.google.com | Google (own network) | High | Google Cloud | Low | 3 |
| 3 | instagram.com | www.instagram.com | Self-hosted | High | Self-hosted (AS32934) | Medium | 3 |
| 4 | youtube.com | www.youtube.com | Google (own network) | High | Google Cloud | Low | 3 |
| 5 | linkedin.com | www.linkedin.com | NS1 (IBM) 50% + Azure DNS 50% | Medium | Cloudflare | High | 3 |
| 6 | apple.com | www.apple.com | Self-hosted 50% + Packet Clearing House 50% | Medium | Akamai | High | 3 |
| 7 | wikipedia.org | en.wikipedia.org | Self-hosted | High | Self-hosted (AS14907) | Medium | 3 |
| 8 | x.com | x.com | AWS Route 53 75% + UltraDNS (Vercara) 13% + Other 13% | Medium | Cloudflare | High | 3 |
| 9 | microsoft.com | www.microsoft.com | Azure DNS | High | Akamai | High | 3 |
| 10 | pinterest.com | www.pinterest.com | Cloudflare DNS 50% + NS1 (IBM) 50% | Medium | Fastly | High | 3 |
| 11 | whatsapp.com | www.whatsapp.com | Self-hosted | High | Self-hosted (AS32934) | Medium | 3 |
| 12 | tiktok.com | www.tiktok.com | Akamai Edge DNS | High | Akamai | High | 3 |
| 13 | github.com | github.com | NS1 (IBM) 50% + AWS Route 53 50% | Medium | Azure | Low | 3 |
| 14 | vimeo.com | vimeo.com | AWS Route 53 | High | Cloudflare | High | 3 |
| 15 | amazon.com | www.amazon.com | AWS Route 53 | High | AWS | High | 3 |
| 16 | bit.ly | bit.ly | AWS Route 53 50% + Google Cloud DNS 50% | Medium | Google Cloud | Medium | 3 |
| 17 | adobe.com | www.adobe.com | Akamai Edge DNS | High | Akamai | High | 3 |
| 18 | reddit.com | www.reddit.com | AWS Route 53 | High | Fastly | High | 3 |
| 19 | t.me | t.me | Google Cloud DNS | High | Self-hosted (AS62041) | Medium | 3 |
| 20 | spotify.com | www.spotify.com → open.spotify.com | Google Cloud DNS 80% + NS1 (IBM) 20% | Medium | Fastly | High | 3 |
| 21 | nih.gov | pubmed.ncbi.nlm.nih.gov | Self-hosted | High | Google Cloud | High | 3 |
| 22 | yahoo.com | www.yahoo.com | Self-hosted | High | Self-hosted (AS36647) | Medium | 3 |
| 23 | tumblr.com | www.tumblr.com | Self-hosted | High | Self-hosted (AS2635) | Medium | 3 |
| 24 | archive.org | archive.org | Self-hosted 50% + Cloudflare DNS 33% + Other 17% | Medium | Self-hosted (AS7941) | Medium | 3 |
| 25 | flickr.com | www.flickr.com | AWS Route 53 | High | AWS | High | 3 |
| 26 | nytimes.com | www.nytimes.com | NS1 (IBM) 50% + AWS Route 53 50% | Medium | Fastly | High | 3 |
| 27 | medium.com | medium.com | Cloudflare DNS | High | Cloudflare | High | 3 |
| 28 | soundcloud.com | soundcloud.com | AWS Route 53 | High | AWS | High | 3 |
| 29 | forbes.com | www.forbes.com | AWS Route 53 | High | Fastly | High | 3 |
| 30 | theguardian.com | www.theguardian.com | NS1 (IBM) 50% + Other 50% | Medium | Fastly | High | 3 |
| 31 | paypal.com | www.paypal.com | Packet Clearing House 50% + UltraDNS (Vercara) 50% | Medium | Fastly | High | 3 |
| 32 | sciencedirect.com | www.sciencedirect.com | Cloudflare DNS | High | Cloudflare | Low | 3 |
| 33 | shopify.com | shopify.com → www.shopify.com | Cloudflare DNS | High | Cloudflare | High | 3 |
| 34 | dropbox.com | www.dropbox.com | AWS Route 53 | High | Self-hosted (AS19679) | Medium | 3 |
| 35 | bbc.com | www.bbc.com | Other 50% + NS1 (IBM) 50% | Low | Fastly | High | 3 |
| 36 | cnn.com | www.cnn.com | AWS Route 53 | High | Fastly | High | 3 |
| 37 | researchgate.net | www.researchgate.net | Cloudflare DNS | High | Cloudflare | High | 3 |
| 38 | reuters.com | www.reuters.com | AWS Route 53 | High | AWS | High | 3 |
| 39 | live.com | outlook.live.com | Azure DNS | High | Azure | Low | 3 |
| 40 | wikimedia.org | commons.wikimedia.org | Self-hosted | High | Self-hosted (AS14907) | Medium | 3 |
| 41 | nature.com | www.nature.com | UltraDNS (Vercara) | High | Fastly | High | 3 |
| 42 | bbc.co.uk | www.bbc.co.uk | Other 50% + NS1 (IBM) 50% | Low | Fastly | High | 3 |
| 43 | springer.com | link.springer.com | UltraDNS (Vercara) | High | Fastly | High | 3 |
| 44 | wiley.com | onlinelibrary.wiley.com | Self-hosted | High | Cloudflare | High | 3 |
| 45 | cdc.gov | www.cdc.gov | Akamai Edge DNS | High | Akamai | Low | 3 |
| 46 | linktr.ee | linktr.ee | AWS Route 53 | High | Fastly | High | 3 |
| 47 | openai.com | openai.com | Azure DNS | High | Cloudflare | High | 3 |
| 48 | godaddy.com | www.godaddy.com | Akamai Edge DNS 75% + GoDaddy 25% | Medium | Akamai | High | 3 |
| 49 | www.gov.uk | www.gov.uk | Other 50% + UltraDNS (Vercara) 50% | Low | Fastly | High | 3 |
| 50 | bloomberg.com | www.bloomberg.com | NS1 (IBM) 57% + UltraDNS (Vercara) 43% | Medium | Fastly | High | 3 |
| 51 | washingtonpost.com | www.washingtonpost.com | AWS Route 53 50% + UltraDNS (Vercara) 50% | Medium | Akamai | High | 3 |
| 52 | calendly.com | calendly.com | Cloudflare DNS | High | Cloudflare | High | 3 |
| 53 | stripe.com | checkout.stripe.com → stripe.com | AWS Route 53 | High | Direct (AWS) | Low | 3 |
| 54 | wsj.com | www.wsj.com | AWS Route 53 | High | AWS | High | 3 |
| 55 | arxiv.org | arxiv.org | Google Cloud DNS | High | Fastly | High | 3 |
| 56 | unsplash.com | unsplash.com | DNSimple | High | Fastly | High | 3 |
| 58 | businessinsider.com | www.businessinsider.com | DNS Made Easy 60% + NS1 (IBM) 40% | Medium | Fastly | High | 3 |
| 59 | bsky.app | bsky.app | AWS Route 53 | High | Direct (AWS) | Medium | 3 |
| 60 | substack.com | substack.com | Cloudflare DNS | High | Cloudflare | High | 3 |
| 61 | cnbc.com | www.cnbc.com | NS1 (IBM) | High | Akamai | High | 3 |
| 62 | cloudflare.com | dash.cloudflare.com | Cloudflare DNS | High | Cloudflare | High | 3 |
| 63 | eventbrite.com | www.eventbrite.com | AWS Route 53 | High | AWS | High | 3 |
| 64 | office.com | outlook.office.com | Azure DNS | High | Azure | Low | 3 |
| 65 | npr.org | www.npr.org | AWS Route 53 | High | Akamai | High | 3 |
| 66 | behance.net | www.behance.net | AWS Route 53 | High | Fastly | High | 3 |
| 67 | zoom.us | zoom.us | AWS Route 53 | High | Cloudflare | Low | 3 |
| 68 | ft.com | www.ft.com | AWS Route 53 | High | Cloudflare | High | 3 |
| 69 | tandfonline.com | www.tandfonline.com | Cloudflare DNS | High | Cloudflare | High | 3 |
| 70 | go.com | disneyworld.disney.go.com | Akamai Edge DNS 50% + UltraDNS (Vercara) 50% | Medium | Akamai | High | 3 |
| 71 | google.de | www.google.de | Google (own network) | High | Google Cloud | Low | 3 |
| 72 | ca.gov | www.dmv.ca.gov | Cloudflare DNS | High | AWS | High | 3 |
| 73 | usatoday.com | www.usatoday.com | NS1 (IBM) 50% + Other 50% | Medium | Fastly | High | 3 |
| 74 | tripadvisor.com | www.tripadvisor.com | AWS Route 53 | High | AWS | High | 3 |
| 75 | yandex.ru | afisha.yandex.ru | Self-hosted | High | Self-hosted (AS13238) | Medium | 3 |
| 76 | britannica.com | www.britannica.com | AWS Route 53 | High | Cloudflare | High | 3 |
| 77 | mit.edu | scratch.mit.edu | Akamai Edge DNS | High | Fastly | High | 3 |
| 78 | surveymonkey.com | www.surveymonkey.com | AWS Route 53 | High | AWS | High | 3 |
| 79 | cbsnews.com | www.cbsnews.com | NS1 (IBM) 67% + Cloudflare DNS 33% | Medium | Fastly | High | 3 |
| 80 | pixabay.com | pixabay.com | Cloudflare DNS | High | Cloudflare | High | 3 |
| 81 | bing.com | www.bing.com | NS1 (IBM) 50% + Azure DNS 50% | Medium | Akamai | High | 3 |
| 82 | cambridge.org | dictionary.cambridge.org | Cloudflare DNS | High | Cloudflare | High | 3 |
| 83 | wix.com | manage.wix.com | NS1 (IBM) | High | Google Cloud | High | 3 |
| 84 | independent.co.uk | www.independent.co.uk | Cloudflare DNS | High | Fastly | High | 3 |
| 85 | ieee.org | ieeexplore.ieee.org | Self-hosted 33% + AWS Route 53 33% + Other 33% | Low | AWS | High | 3 |
| 86 | yelp.com | m.yelp.com → www.yelp.com | NS1 (IBM) 50% + Other 50% | Medium | Fastly | High | 3 |
| 87 | telegram.me | telegram.me | Google Cloud DNS | High | Self-hosted (AS62041) | Medium | 3 |
| 88 | hubspot.com | app.hubspot.com | Cloudflare DNS | High | Cloudflare | High | 3 |
| 89 | imgur.com | imgur.com | AWS Route 53 | High | Fastly | High | 3 |
| 90 | aol.com | www.aol.com | AWS Route 53 | High | AWS | High | 3 |
| 91 | latimes.com | www.latimes.com | AWS Route 53 | High | AWS | High | 3 |
| 92 | apnews.com | apnews.com | Cloudflare DNS | High | Cloudflare | High | 3 |
| 93 | twitch.tv | www.twitch.tv → m.twitch.tv | AWS Route 53 | High | Fastly | Medium | 3 |
| 94 | etsy.com | www.etsy.com | NS1 (IBM) 50% + AWS Route 53 50% | Medium | Fastly | High | 3 |
| 95 | scribd.com | www.scribd.com | AWS Route 53 | High | Fastly | High | 3 |
| 96 | safety.google | safety.google | Google (own network) | High | Google Cloud | Low | 3 |
| 97 | indiatimes.com | timesofindia.indiatimes.com | Akamai Edge DNS | High | Akamai | High | 3 |
| 98 | state.gov | ceac.state.gov | Akamai Edge DNS | High | Cloudflare | High | 3 |
| 99 | theatlantic.com | www.theatlantic.com | AWS Route 53 50% + Google Cloud DNS 50% | Medium | Cloudflare | High | 3 |
| 100 | nbcnews.com | www.nbcnews.com | AWS Route 53 | High | Akamai | High | 3 |
| 101 | slideshare.net | www.slideshare.net | AWS Route 53 | High | Fastly | High | 3 |
Confidence: High = independent evidence types agree (for example CNAME + published IP range + BGP origin, or every nameserver on one vendor by name or address); Medium = one strong signal; Low = weak or partial. Sources = how many public lists rank the site (2+ required). See methodology.