Top Traffic Sites
The 100 highest-traffic websites, ranked by agreement across several public traffic and link lists, and the authoritative DNS provider of each site's domain and the CDN, WAF or cloud front door of the hostname people actually load.
Top 100 fully scanned (2026-10-17). Updated weekly; the totals use each site's latest result.
CDN & Security Market Share, Top 100
Each site counts once; a site split across providers is split evenly (DNS: by nameserver count).
Sites
| Rank | Site | Hostname scanned | CDN & security provider | DNS provider |
|---|---|---|---|---|
| 1 | facebook.com CDN Self-hosted (AS32934) · DNS Self-hosted | www.facebook.comscanned 2026-10-17 | Self-hosted (AS32934) M | Self-hosted |
| 2 | google.com CDN Google (own network) · DNS Google (own network) | www.google.comscanned 2026-10-17 | Google (own network) M | Google (own network) |
| 3 | instagram.com CDN Self-hosted (AS32934) · DNS Self-hosted | www.instagram.comscanned 2026-10-17 | Self-hosted (AS32934) M | Self-hosted |
| 4 | youtube.com CDN Google (own network) · DNS Google (own network) | www.youtube.comscanned 2026-10-17 | Google (own network) M | Google (own network) |
| 5 | linkedin.com CDN Cloudflare · DNS NS1 (IBM) 50% + Azure DNS 50% | www.linkedin.comscanned 2026-10-17 | Cloudflare | NS1 (IBM) 50% + Azure DNS 50% M |
| 6 | apple.com CDN Akamai · DNS Self-hosted 50% + Packet Clearing House 50% | www.apple.comscanned 2026-10-17 | Akamai | Self-hosted 50% + Packet Clearing House 50% M |
| 7 | wikipedia.org CDN Self-hosted (AS14907) · DNS Self-hosted | en.wikipedia.orgscanned 2026-10-17 | Self-hosted (AS14907) M | Self-hosted |
| 8 | x.com CDN Cloudflare · DNS AWS Route 53 75% + UltraDNS (DigiCert) 13% + Other 13% | x.comscanned 2026-10-17 | Cloudflare | AWS Route 53 75% + UltraDNS (DigiCert) 13% + Other 13% M |
| 9 | microsoft.com CDN Akamai · DNS Azure DNS | www.microsoft.comscanned 2026-10-17 | Akamai | Azure DNS |
| 10 | pinterest.com CDN Fastly · DNS Cloudflare DNS 50% + NS1 (IBM) 50% | www.pinterest.comscanned 2026-10-17 | Fastly | Cloudflare DNS 50% + NS1 (IBM) 50% M |
| 11 | whatsapp.com CDN Self-hosted (AS32934) · DNS Self-hosted | www.whatsapp.comscanned 2026-10-17 | Self-hosted (AS32934) M | Self-hosted |
| 12 | tiktok.com CDN Akamai · DNS Akamai Edge DNS | www.tiktok.comscanned 2026-10-17 | Akamai | Akamai Edge DNS |
| 13 | github.com CDN Microsoft (own network) · DNS NS1 (IBM) 50% + AWS Route 53 50% | github.comscanned 2026-10-17 | Microsoft (own network) M | NS1 (IBM) 50% + AWS Route 53 50% M |
| 14 | vimeo.com CDN Cloudflare · DNS AWS Route 53 | vimeo.comscanned 2026-10-17 | Cloudflare | AWS Route 53 |
| 15 | amazon.com CDN AWS · DNS AWS Route 53 | www.amazon.comscanned 2026-10-17 | AWS | AWS Route 53 |
| 16 | bit.ly CDN Google Cloud · DNS AWS Route 53 50% + Google Cloud DNS 50% | bit.lyscanned 2026-10-17 | Google Cloud | AWS Route 53 50% + Google Cloud DNS 50% M |
| 17 | adobe.com CDN Akamai · DNS Akamai Edge DNS | www.adobe.comscanned 2026-10-17 | Akamai | Akamai Edge DNS |
| 18 | reddit.com CDN Fastly · DNS AWS Route 53 | www.reddit.comscanned 2026-10-17 | Fastly | AWS Route 53 |
| 19 | t.me CDN Self-hosted (AS62041) · DNS Google Cloud DNS | t.mescanned 2026-10-17 | Self-hosted (AS62041) M | Google Cloud DNS |
| 20 | spotify.com CDN Fastly · DNS Google Cloud DNS 80% + NS1 (IBM) 20% | www.spotify.com → open.spotify.comscanned 2026-10-17 | Fastly | Google Cloud DNS 80% + NS1 (IBM) 20% M |
| 21 | nih.gov CDN Google Cloud · DNS Self-hosted | pubmed.ncbi.nlm.nih.govscanned 2026-10-17 | Google Cloud | Self-hosted |
| 22 | yahoo.com CDN Self-hosted (AS36647) · DNS Self-hosted | www.yahoo.comscanned 2026-10-17 | Self-hosted (AS36647) M | Self-hosted |
| 23 | tumblr.com CDN Self-hosted (AS2635) · DNS Self-hosted | www.tumblr.comscanned 2026-10-17 | Self-hosted (AS2635) M | Self-hosted |
| 24 | archive.org CDN Self-hosted (AS7941) · DNS Self-hosted 50% + Cloudflare DNS 33% + Other 17% | archive.orgscanned 2026-10-17 | Self-hosted (AS7941) M | Self-hosted 50% + Cloudflare DNS 33% + Other 17% M |
| 25 | flickr.com CDN AWS · DNS AWS Route 53 | www.flickr.comscanned 2026-10-17 | AWS | AWS Route 53 |
| 26 | nytimes.com CDN Fastly · DNS NS1 (IBM) 50% + AWS Route 53 50% | www.nytimes.comscanned 2026-10-17 | Fastly | NS1 (IBM) 50% + AWS Route 53 50% M |
| 27 | medium.com CDN Cloudflare · DNS Cloudflare DNS | medium.comscanned 2026-10-17 | Cloudflare | Cloudflare DNS |
| 28 | soundcloud.com CDN AWS · DNS AWS Route 53 | soundcloud.comscanned 2026-10-17 | AWS | AWS Route 53 |
| 29 | forbes.com CDN Fastly · DNS AWS Route 53 | www.forbes.comscanned 2026-10-17 | Fastly | AWS Route 53 |
| 30 | theguardian.com CDN Fastly · DNS NS1 (IBM) 50% + Other 50% | www.theguardian.comscanned 2026-10-17 | Fastly | NS1 (IBM) 50% + Other 50% M |
| 31 | paypal.com CDN Fastly · DNS Packet Clearing House 50% + UltraDNS (DigiCert) 50% | www.paypal.comscanned 2026-10-17 | Fastly | Packet Clearing House 50% + UltraDNS (DigiCert) 50% M |
| 32 | sciencedirect.com CDN Cloudflare · DNS Cloudflare DNS | www.sciencedirect.comscanned 2026-10-17 | Cloudflare L | Cloudflare DNS |
| 33 | shopify.com CDN Cloudflare · DNS Cloudflare DNS | shopify.com → www.shopify.comscanned 2026-10-17 | Cloudflare | Cloudflare DNS |
| 34 | dropbox.com CDN Self-hosted (AS19679) · DNS AWS Route 53 | www.dropbox.comscanned 2026-10-17 | Self-hosted (AS19679) M | AWS Route 53 |
| 35 | bbc.com CDN Fastly · DNS Other 50% + NS1 (IBM) 50% | www.bbc.comscanned 2026-10-17 | Fastly | Other 50% + NS1 (IBM) 50% L |
| 36 | cnn.com CDN Fastly · DNS AWS Route 53 | www.cnn.comscanned 2026-10-17 | Fastly | AWS Route 53 |
| 37 | researchgate.net CDN Cloudflare · DNS Cloudflare DNS | www.researchgate.netscanned 2026-10-17 | Cloudflare | Cloudflare DNS |
| 38 | reuters.com CDN AWS · DNS AWS Route 53 | www.reuters.comscanned 2026-10-17 | AWS | AWS Route 53 |
| 39 | live.com CDN Microsoft (own network) · DNS Azure DNS | outlook.live.comscanned 2026-10-17 | Microsoft (own network) M | Azure DNS |
| 40 | wikimedia.org CDN Self-hosted (AS14907) · DNS Self-hosted | commons.wikimedia.orgscanned 2026-10-17 | Self-hosted (AS14907) M | Self-hosted |
| 41 | nature.com CDN Fastly · DNS UltraDNS (DigiCert) | www.nature.comscanned 2026-10-17 | Fastly | UltraDNS (DigiCert) |
| 42 | bbc.co.uk CDN Fastly · DNS Other 50% + NS1 (IBM) 50% | www.bbc.co.ukscanned 2026-10-17 | Fastly | Other 50% + NS1 (IBM) 50% L |
| 43 | springer.com CDN Fastly · DNS UltraDNS (DigiCert) | link.springer.comscanned 2026-10-17 | Fastly | UltraDNS (DigiCert) |
| 44 | wiley.com CDN Cloudflare · DNS Self-hosted | onlinelibrary.wiley.comscanned 2026-10-17 | Cloudflare | Self-hosted |
| 45 | cdc.gov CDN Akamai · DNS Akamai Edge DNS | www.cdc.govscanned 2026-10-17 | Akamai L | Akamai Edge DNS |
| 46 | linktr.ee CDN Fastly · DNS AWS Route 53 | linktr.eescanned 2026-10-17 | Fastly | AWS Route 53 |
| 47 | openai.com CDN Cloudflare · DNS Azure DNS | openai.comscanned 2026-10-17 | Cloudflare | Azure DNS |
| 48 | godaddy.com CDN Akamai · DNS Akamai Edge DNS 75% + GoDaddy 25% | www.godaddy.comscanned 2026-10-17 | Akamai | Akamai Edge DNS 75% + GoDaddy 25% M |
| 49 | www.gov.uk CDN Fastly · DNS Nominet | www.gov.ukscanned 2026-10-17 | Fastly | Nominet |
| 50 | bloomberg.com CDN Fastly · DNS NS1 (IBM) 57% + UltraDNS (DigiCert) 43% | www.bloomberg.comscanned 2026-10-17 | Fastly | NS1 (IBM) 57% + UltraDNS (DigiCert) 43% M |
| 51 | washingtonpost.com CDN Akamai · DNS AWS Route 53 50% + UltraDNS (DigiCert) 50% | www.washingtonpost.comscanned 2026-10-17 | Akamai | AWS Route 53 50% + UltraDNS (DigiCert) 50% M |
| 52 | calendly.com CDN Cloudflare · DNS Cloudflare DNS | calendly.comscanned 2026-10-17 | Cloudflare | Cloudflare DNS |
| 53 | stripe.com CDN Fastly · DNS AWS Route 53 | checkout.stripe.com → stripe.comscanned 2026-10-17 | Fastly | AWS Route 53 |
| 54 | wsj.com CDN AWS · DNS AWS Route 53 | www.wsj.comscanned 2026-10-17 | AWS | AWS Route 53 |
| 55 | arxiv.org CDN Fastly · DNS Google Cloud DNS | arxiv.orgscanned 2026-10-17 | Fastly | Google Cloud DNS |
| 56 | unsplash.com CDN Fastly · DNS DNSimple | unsplash.comscanned 2026-10-17 | Fastly | DNSimple |
| 58 | businessinsider.com CDN Fastly · DNS DNS Made Easy 60% + NS1 (IBM) 40% | www.businessinsider.comscanned 2026-10-17 | Fastly | DNS Made Easy 60% + NS1 (IBM) 40% M |
| 59 | bsky.app CDN Direct (AWS) · DNS AWS Route 53 | bsky.appscanned 2026-10-17 | Direct (AWS) M | AWS Route 53 |
| 60 | substack.com CDN Cloudflare · DNS Cloudflare DNS | substack.comscanned 2026-10-17 | Cloudflare | Cloudflare DNS |
| 61 | cnbc.com CDN Akamai · DNS NS1 (IBM) | www.cnbc.comscanned 2026-10-17 | Akamai | NS1 (IBM) |
| 62 | cloudflare.com CDN Cloudflare · DNS Cloudflare DNS | dash.cloudflare.comscanned 2026-10-17 | Cloudflare | Cloudflare DNS |
| 63 | eventbrite.com CDN AWS · DNS AWS Route 53 | www.eventbrite.comscanned 2026-10-17 | AWS | AWS Route 53 |
| 64 | office.com CDN Microsoft (own network) · DNS Azure DNS | outlook.office.comscanned 2026-10-17 | Microsoft (own network) M | Azure DNS |
| 65 | npr.org CDN Akamai · DNS AWS Route 53 | www.npr.orgscanned 2026-10-17 | Akamai | AWS Route 53 |
| 66 | behance.net CDN Fastly · DNS AWS Route 53 | www.behance.netscanned 2026-10-17 | Fastly | AWS Route 53 |
| 67 | zoom.us CDN Cloudflare · DNS AWS Route 53 | zoom.usscanned 2026-10-17 | Cloudflare L | AWS Route 53 |
| 68 | ft.com CDN Cloudflare · DNS AWS Route 53 | www.ft.comscanned 2026-10-17 | Cloudflare | AWS Route 53 |
| 69 | tandfonline.com CDN Cloudflare · DNS Cloudflare DNS | www.tandfonline.comscanned 2026-10-17 | Cloudflare | Cloudflare DNS |
| 70 | go.com CDN Akamai · DNS Akamai Edge DNS 50% + UltraDNS (DigiCert) 50% | disneyworld.disney.go.comscanned 2026-10-17 | Akamai | Akamai Edge DNS 50% + UltraDNS (DigiCert) 50% M |
| 71 | google.de CDN Google (own network) · DNS Google (own network) | www.google.descanned 2026-10-17 | Google (own network) M | Google (own network) |
| 72 | ca.gov CDN AWS · DNS Cloudflare DNS | www.dmv.ca.govscanned 2026-10-17 | AWS | Cloudflare DNS |
| 73 | usatoday.com CDN Fastly · DNS NS1 (IBM) 50% + Other 50% | www.usatoday.comscanned 2026-10-17 | Fastly | NS1 (IBM) 50% + Other 50% M |
| 74 | tripadvisor.com CDN AWS · DNS AWS Route 53 | www.tripadvisor.comscanned 2026-10-17 | AWS | AWS Route 53 |
| 75 | yandex.ru CDN Self-hosted (AS13238) · DNS Self-hosted | afisha.yandex.ruscanned 2026-10-17 | Self-hosted (AS13238) M | Self-hosted |
| 76 | britannica.com CDN Cloudflare · DNS AWS Route 53 | www.britannica.comscanned 2026-10-17 | Cloudflare | AWS Route 53 |
| 77 | mit.edu CDN Fastly · DNS Akamai Edge DNS | scratch.mit.eduscanned 2026-10-17 | Fastly | Akamai Edge DNS |
| 78 | surveymonkey.com CDN AWS · DNS AWS Route 53 | www.surveymonkey.comscanned 2026-10-17 | AWS | AWS Route 53 |
| 79 | cbsnews.com CDN Fastly · DNS NS1 (IBM) 67% + Cloudflare DNS 33% | www.cbsnews.comscanned 2026-10-17 | Fastly | NS1 (IBM) 67% + Cloudflare DNS 33% M |
| 80 | pixabay.com CDN Cloudflare · DNS Cloudflare DNS | pixabay.comscanned 2026-10-17 | Cloudflare | Cloudflare DNS |
| 81 | bing.com CDN Akamai · DNS NS1 (IBM) 50% + Azure DNS 50% | www.bing.comscanned 2026-10-17 | Akamai | NS1 (IBM) 50% + Azure DNS 50% M |
| 82 | cambridge.org CDN Cloudflare · DNS Cloudflare DNS | dictionary.cambridge.orgscanned 2026-10-17 | Cloudflare | Cloudflare DNS |
| 83 | wix.com CDN Google Cloud · DNS NS1 (IBM) | manage.wix.comscanned 2026-10-17 | Google Cloud | NS1 (IBM) |
| 84 | independent.co.uk CDN Fastly · DNS Cloudflare DNS | www.independent.co.ukscanned 2026-10-17 | Fastly | Cloudflare DNS |
| 85 | ieee.org CDN AWS · DNS Self-hosted 33% + AWS Route 53 33% + Other 33% | ieeexplore.ieee.orgscanned 2026-10-17 | AWS | Self-hosted 33% + AWS Route 53 33% + Other 33% L |
| 86 | yelp.com CDN Fastly · DNS NS1 (IBM) 50% + Other 50% | m.yelp.com → www.yelp.comscanned 2026-10-17 | Fastly | NS1 (IBM) 50% + Other 50% M |
| 87 | telegram.me CDN Self-hosted (AS62041) · DNS Google Cloud DNS | telegram.mescanned 2026-10-17 | Self-hosted (AS62041) M | Google Cloud DNS |
| 88 | hubspot.com CDN Cloudflare · DNS Cloudflare DNS | app.hubspot.comscanned 2026-10-17 | Cloudflare | Cloudflare DNS |
| 89 | imgur.com CDN Fastly · DNS AWS Route 53 | imgur.comscanned 2026-10-17 | Fastly | AWS Route 53 |
| 90 | aol.com CDN AWS · DNS AWS Route 53 | www.aol.comscanned 2026-10-17 | AWS | AWS Route 53 |
| 91 | latimes.com CDN AWS · DNS AWS Route 53 | www.latimes.comscanned 2026-10-17 | AWS | AWS Route 53 |
| 92 | apnews.com CDN Cloudflare · DNS Cloudflare DNS | apnews.comscanned 2026-10-17 | Cloudflare | Cloudflare DNS |
| 93 | twitch.tv CDN Fastly · DNS AWS Route 53 | www.twitch.tv → m.twitch.tvscanned 2026-10-17 | Fastly | AWS Route 53 |
| 94 | etsy.com CDN Fastly · DNS NS1 (IBM) 50% + AWS Route 53 50% | www.etsy.comscanned 2026-10-17 | Fastly | NS1 (IBM) 50% + AWS Route 53 50% M |
| 95 | scribd.com CDN Fastly · DNS AWS Route 53 | www.scribd.comscanned 2026-10-17 | Fastly | AWS Route 53 |
| 96 | safety.google CDN Google (own network) · DNS Google (own network) | safety.googlescanned 2026-10-17 | Google (own network) M | Google (own network) |
| 97 | indiatimes.com CDN Akamai · DNS Akamai Edge DNS | timesofindia.indiatimes.comscanned 2026-10-17 | Akamai | Akamai Edge DNS |
| 98 | state.gov CDN Cloudflare · DNS Akamai Edge DNS | ceac.state.govscanned 2026-10-17 | Cloudflare | Akamai Edge DNS |
| 99 | theatlantic.com CDN Cloudflare · DNS AWS Route 53 50% + Google Cloud DNS 50% | www.theatlantic.comscanned 2026-10-17 | Cloudflare | AWS Route 53 50% + Google Cloud DNS 50% M |
| 100 | nbcnews.com CDN Akamai · DNS AWS Route 53 | www.nbcnews.comscanned 2026-10-17 | Akamai | AWS Route 53 |
Unmarked labels are high confidence; M medium, L low (hover for details). Methodology.